Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Ipswich, Essex, Massachusetts
Latitude: 42.6791832, Longitude: -70.8411558
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Deborah | Abt 1666 | of, Ipswich, Essex, Massachusetts | I2540 |
2 | Sarah | of, Ipswich, Essex, Massachusetts | I4802 | |
3 | Adams, Andrew | of, Ipswich, Essex, Massachusetts | I105268 | |
4 | Andrews, Hannah F. | Abt 1842 | of, Ipswich, Essex, Massachusetts | I163717 |
5 | Andrews, Jonathan | of, Ipswich, Essex, Massachusetts | I1641 | |
6 | Andrews, Theodore | of, Ipswich, Essex, Massachusetts | I163718 | |
7 | Archer, Henry | 1604/1605 | of, Ipswich, Essex, Massachusetts | I160543 |
8 | Barker, Hattie L. | of, Ipswich, Essex, Massachusetts | I45349 | |
9 | Boardman, Joanna | of, Ipswich, Essex, Massachusetts | I131526 | |
10 | Brown, Adam Jr. | Abt 1748 | of, Ipswich, Essex, Massachusetts | I15646 |
11 | Dutch, Samuel | of, Ipswich, Essex, Massachusetts | I42538 | |
12 | Edwards, John | of, Ipswich, Essex, Massachusetts | I4223 | |
13 | Emerson, Nathaniel Sr. | of, Ipswich, Essex, Massachusetts | I107864 | |
14 | Emerson, Nathaniel | 1 Dec 1686 | of, Ipswich, Essex, Massachusetts | I4817 |
15 | Fellows, Ephraim | Mar 1640/1641 | of, Ipswich, Essex, Massachusetts | I1346 |
16 | Giddings, Abigail | of, Ipswich, Essex, Massachusetts | I42539 | |
17 | Jordan, Ann or Hannah | Abt 1617 | of, Ipswich, Essex, Massachusetts | I1353 |
18 | Langmaid, William | of, Ipswich, Essex, Massachusetts | I122520 | |
19 | Newman, Thomas | Abt 1640 | of, Ipswich, Essex, Massachusetts | I1235 |
20 | Norton, Bonus | Abt 1657 | of, Ipswich, Essex, Massachusetts | I4656 |
21 | Philips, Sarah | Abt 1705 | of, Ipswich, Essex, Massachusetts | I117523 |
22 | Quilter, Mark | Abt 1630 | of, Ipswich, Essex, Massachusetts | I5719 |
23 | Safford, Elizabeth | Abt 1625 | of, Ipswich, Essex, Massachusetts | I5763 |
24 | Safford, Elizabeth | 24 Jan 1700 | of, Ipswich, Essex, Massachusetts | I5757 |
25 | Safford, Hannah | 24 Sep 1691 | of, Ipswich, Essex, Massachusetts | I5754 |
26 | Safford, Joseph | 1631 | of, Ipswich, Essex, Massachusetts | I5765 |
27 | Safford, Mary | Abt 1628 | of, Ipswich, Essex, Massachusetts | I5764 |
28 | Safford, Mercy | 5 Mar 1697 | of, Ipswich, Essex, Massachusetts | I5756 |
29 | Safford, Sarah | 25 Dec 1694 | of, Ipswich, Essex, Massachusetts | I5755 |
30 | Sams, Mary | of, Ipswich, Essex, Massachusetts | I4224 | |
31 | Smith, Sarah | of, Ipswich, Essex, Massachusetts | I163719 | |
32 | Story, Orinda M. | of, Ipswich, Essex, Massachusetts | I45337 | |
33 | Whipple, Elizabeth | of, Ipswich, Essex, Massachusetts | I121774 | |
34 | Whipple, Thomas Jr. | 1753 | of, Ipswich, Essex, Massachusetts | I4794 |
35 | Woodbury, Susanna | 13 Nov 1726 | of, Ipswich, Essex, Massachusetts | I3401 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Lydia | Aft 1784 | of, Ipswich, Essex, Massachusetts | I121899 |
2 | Brown, Sarah | Aft 1784 | of, Ipswich, Essex, Massachusetts | I121898 |
3 | Stevens, Mary | Aft 22 Nov 1695 | of, Ipswich, Essex, Massachusetts | I3513 |