Whipple Database
Database of the Whipple One-Name Study (WONS)
of, Pittsford, Monroe, New York
Latitude: 43.0906186, Longitude: -77.5149969
Latitude: 43.0906186, Longitude: -77.5149969
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Briggs, Waitey | 9 Aug 1796 | Of, Pittsford, Monroe, New York | I80800 |
2 | Gueck, Katherine "Kate" | Abt 1873 | of, Pittsford, Monroe, New York | I106949 |
3 | Nye, Alvin E. | 24 Mar 1831 | of, Pittsford, Monroe, New York | I67187 |
4 | Nye, Cynthia | of, Pittsford, Monroe, New York | I67180 | |
5 | Nye, Delora | of, Pittsford, Monroe, New York | I67185 | |
6 | Nye, Hiram P. | of, Pittsford, Monroe, New York | I67181 | |
7 | Nye, Loren | of, Pittsford, Monroe, New York | I67183 | |
8 | Nye, Manilla | of, Pittsford, Monroe, New York | I67186 | |
9 | Nye, Merana N. | 23 Sep 1816 | of, Pittsford, Monroe, New York | I67182 |
10 | Nye, Sarah | of, Pittsford, Monroe, New York | I67184 | |
11 | Nye, Velina | of, Pittsford, Monroe, New York | I67179 | |
12 | Ray, Israel | of, Pittsford, Monroe, New York | I81901 | |
13 | Smith, Sheldon | of, Pittsford, Monroe, New York | I81903 | |
14 | Stone, Addison G. | Abt 1866 | of, Pittsford, Monroe, New York | I106945 |
15 | Stone, Charles P. | Abt 1860 | of, Pittsford, Monroe, New York | I81905 |
16 | Stone, Franklin R. "Frank" | Abt 1874 | of, Pittsford, Monroe, New York | I106946 |
17 | Stone, George A. "Stub" | Abt 1870 | of, Pittsford, Monroe, New York | I106948 |
18 | Stone, M. Daisy | of, Pittsford, Monroe, New York | I139442 | |
19 | Stone, William H. | Abt 1861 | of, Pittsford, Monroe, New York | I106947 |
20 | Stoutenberg, Iva A. | Abt 1863 | of, Pittsford, Monroe, New York | I81906 |
21 | Straight, Isaac | of, Pittsford, Monroe, New York | I161121 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Acer, Jane | Aft 1 Jun 1900 | of, Pittsford, Monroe, New York | I136808 |
2 | Acer, John | Aft 21 Aug 1850 | of, Pittsford, Monroe, New York | I136812 |
3 | May, Lucius S. Colonel | Aft 1895 | of, Pittsford, Monroe, New York | I136809 |
4 | May, Mary M. | Aft 1 Jun 1900 | of, Pittsford, Monroe, New York | I136810 |
5 | Stone, Simon | Aft 1836 | of, Pittsford, Monroe, New York | I67323 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stone / Miles | Abt 1858 | of, Pittsford, Monroe, New York | F34700 |