


Whipple Database
Database of the Whipple One-Name Study (WONS)
poss, North Providence, Providence, Rhode Island

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1826 | poss, North Providence, Providence, Rhode Island | I59319 |
2 | ![]() | Nov 1845 | poss, North Providence, Providence, Rhode Island | I82549 |
3 | ![]() | Abt 1849 | poss, North Providence, Providence, Rhode Island | I111998 |
4 | ![]() | 17 Feb 1848 | poss, North Providence, Providence, Rhode Island | I38466 |
5 | ![]() | 10 Aug 1843 | poss, North Providence, Providence, Rhode Island | I59255 |
6 | ![]() | Abt 1851 | poss, North Providence, Providence, Rhode Island | I59257 |
7 | ![]() | Abt 1845 | poss, North Providence, Providence, Rhode Island | I59256 |
8 | ![]() | Abt 1841 | poss, North Providence, Providence, Rhode Island | I59254 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 1920 | poss, North Providence, Providence, Rhode Island | I27635 |
2 | ![]() | 13 Apr 1848 | poss, North Providence, Providence, Rhode Island | I59300 |