Whipple Database
Database of the Whipple One-Name Study (WONS)
poss, Providence, Providence, Rhode Island
Latitude: 41.8239891, Longitude: -71.4128343
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Addeman, Grace L. | Aug 1873 | poss, Providence, Providence, Rhode Island | I132716 |
2 | Angell, William Henry | 10 Jan 1847 | poss, Providence, Providence, Rhode Island | I24073 |
3 | Cocroft, Mason Freeman Jr. | 10 Aug 1910 | poss, Providence, Providence, Rhode Island | I151764 |
4 | Eddy, Hannah Brown | 20 Nov 1858 | poss, Providence, Providence, Rhode Island | I144088 |
5 | Mowry, Abby J. | Abt 1866 | poss, Providence, Providence, Rhode Island | I143971 |
6 | Wade, Fred E. | Abt 1876 | poss, Providence, Providence, Rhode Island | I152020 |
7 | Woodward, Willis Arthur | 18 Mar 1912 | poss, Providence, Providence, Rhode Island | I148666 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aldrich, Abby M. | 15 Nov 1922 | poss, Providence, Providence, Rhode Island | I135220 |
2 | Aldrich, Amey O. | Aft Jun 1900 | poss, Providence, Providence, Rhode Island | I130113 |
3 | Allen, Frederic Lee Jr. | Aft Apr 1910 | poss, Providence, Providence, Rhode Island | I55138 |
4 | Amsbury, Sarah Isabelle | 23 Oct 1936 | poss, Providence, Providence, Rhode Island | I130493 |
5 | Anderton, Bertha May | Aft 1930 | poss, Providence, Providence, Rhode Island | I102597 |
6 | Angell, Adah | 2 Jun 1829 | poss, Providence, Providence, Rhode Island | I27721 |
7 | Angell, Celeste | 24 Nov 1885 | poss, Providence, Providence, Rhode Island | I27723 |
8 | Angell, Diana | 10 Sep 1824 | poss, Providence, Providence, Rhode Island | I27708 |
9 | Angell, Edmund | 6 May 1835 | poss, Providence, Providence, Rhode Island | I27725 |
10 | Angell, Winsor | 13 Apr 1885 | poss, Providence, Providence, Rhode Island | I27715 |
11 | Arnold, Josiah | 23 Mar 1747/1748 | poss, Providence, Providence, Rhode Island | I128801 |
12 | Arnold, Ruth | 3 Mar 1861 | poss, Providence, Providence, Rhode Island | I128670 |
13 | Arnold, Thomas W. | 26 Mar 1841 | poss, Providence, Providence, Rhode Island | I134429 |
14 | Arnold, Welcome | 27 Nov 1842 | poss, Providence, Providence, Rhode Island | I10125 |
15 | Barnes, Rowena Peck | Between 1910 and 1920 | poss, Providence, Providence, Rhode Island | I102578 |
16 | Bowen, Robert L. | Aft Jan 1920 | poss, Providence, Providence, Rhode Island | I120863 |
17 | Brown, Leon R. | Aft 5 Jan 1920 | poss, Providence, Providence, Rhode Island | I144143 |
18 | Brown, Louisa M. | Aft 5 Jan 1920 | poss, Providence, Providence, Rhode Island | I144139 |
19 | Cady, Courtland T. | 4 Dec 1955 | poss, Providence, Providence, Rhode Island | I145641 |
20 | Chaplin, Mary F. | 1930 | poss, Providence, Providence, Rhode Island | I162651 |
21 | Cramer, Hugh | 17 Jan 1913 | poss, Providence, Providence, Rhode Island | I146035 |
22 | Dean, Rachel | 24 Apr 1858 | poss, Providence, Providence, Rhode Island | I27731 |
23 | Dennison, Martha Kate | Aft Apr 1910 | poss, Providence, Providence, Rhode Island | I55142 |
24 | Desmarais, Alexandria Rose | Aft 1925 | poss, Providence, Providence, Rhode Island | I136391 |
25 | Gould, Anna | Aft Apr 1910 | poss, Providence, Providence, Rhode Island | I37837 |
26 | Holbrook, Howard Francis | Aft 1930 | poss, Providence, Providence, Rhode Island | I135080 |
27 | Jenckes, Diana | 4 Mar 1890 | poss, Providence, Providence, Rhode Island | I135218 |
28 | Lockwood, Benoni Jr. | 26 Apr 1852 | poss, Providence, Providence, Rhode Island | I127623 |
29 | Man, Arlon | 16 Dec 1845 | poss, Providence, Providence, Rhode Island | I127584 |
30 | Patterson, Calder | Aft 1930 | poss, Providence, Providence, Rhode Island | I136390 |
31 | Phillips, Esther W. | 7 Jul 1857 | poss, Providence, Providence, Rhode Island | I50784 |
32 | Randall, Phebe Waterman | Aft Jun 1870 | poss, Providence, Providence, Rhode Island | I78773 |
33 | Smith, Samuel J. | Aft Jun 1860 | poss, Providence, Providence, Rhode Island | I138363 |
34 | Sprague, Alzada J. | Aft 1930 | poss, Providence, Providence, Rhode Island | I148224 |
35 | Tingley, Ralph Hopkins | Aft 1930 | poss, Providence, Providence, Rhode Island | I102591 |
36 | Whipple, Amey B. | Aft Jun 1850 | poss, Providence, Providence, Rhode Island | I10119 |
37 | Whipple, Anna Louisa | Between Apr 1910 and Jan 1920 | poss, Providence, Providence, Rhode Island | I71835 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Field / Taylor | Bef Oct 1888 | poss, Providence, Providence, Rhode Island | F54646 |
2 | Mowry / Southwick | 3 Dec 1818 | poss, Providence, Providence, Rhode Island | F20097 |
3 | Smith / Haven | Abt 1877 | poss, Providence, Providence, Rhode Island | F44158 |