


Whipple Database
Database of the Whipple One-Name Study (WONS)
prob, , , Canada

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Nov 1832 | I82715 |
2 | ![]() | 2 Aug 1834 | I82717 |
3 | ![]() | 1 Mar 1836 | I82726 |
4 | ![]() | Abt 1820 | I69336 |
5 | ![]() | 12 Jul 1839 | I82728 |
6 | ![]() | 9 Nov 1846 | I82732 |
7 | ![]() | 18 Mar 1841 | I82729 |
8 | ![]() | 25 Feb 1838 | I82727 |
9 | ![]() | 3 Jul 1844 | I82731 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I61600 | |
2 | ![]() | 18 Mar 1838 | I95061 |