Whipple Database
Database of the Whipple One-Name Study (WONS)
prob, Johnston, Providence, Rhode Island
Latitude: 41.8205199, Longitude: -71.5126170
Birth
Matches 1 to 50 of 75
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Angell, Matilda J. | Abt 1833 | prob, Johnston, Providence, Rhode Island | I135948 |
2 | Angell, Nicholas W. | 30 Nov 1847 | prob, Johnston, Providence, Rhode Island | I27824 |
3 | Anthony, Charles Kendall | Abt 1845 | prob, Johnston, Providence, Rhode Island | I127694 |
4 | Anthony, Daniel Harris | Abt 1838 | prob, Johnston, Providence, Rhode Island | I127691 |
5 | Anthony, John M. | Abt 1841 | prob, Johnston, Providence, Rhode Island | I127693 |
6 | Anthony, Palia Frances | Abt 1839 | prob, Johnston, Providence, Rhode Island | I127692 |
7 | Arnold, Anne | prob, Johnston, Providence, Rhode Island | I102982 | |
8 | Arnold, Anstis | prob, Johnston, Providence, Rhode Island | I128881 | |
9 | Arnold, Betsey | 15 Oct 1792 | prob, Johnston, Providence, Rhode Island | I23817 |
10 | Arnold, Catherine | prob, Johnston, Providence, Rhode Island | I128887 | |
11 | Arnold, Catherine | 13 Aug 1798 | prob, Johnston, Providence, Rhode Island | I128888 |
12 | Arnold, Charles | prob, Johnston, Providence, Rhode Island | I128884 | |
13 | Arnold, James | 1789 | prob, Johnston, Providence, Rhode Island | I134907 |
14 | Arnold, Moses | Mar 1782 | prob, Johnston, Providence, Rhode Island | I128882 |
15 | Arnold, Phebe | 1788 | prob, Johnston, Providence, Rhode Island | I134906 |
16 | Arnold, Sally | prob, Johnston, Providence, Rhode Island | I128886 | |
17 | Arnold, Susan | prob, Johnston, Providence, Rhode Island | I128883 | |
18 | Arnold, Welcome | prob, Johnston, Providence, Rhode Island | I128880 | |
19 | Bowen, Annie S. | Between 1853 and 1854 | prob, Johnston, Providence, Rhode Island | I120865 |
20 | Brayton, Florence A. | Aug 1886 | prob, Johnston, Providence, Rhode Island | I136891 |
21 | Clemence, Emma S. | Abt 1854 | prob, Johnston, Providence, Rhode Island | I127793 |
22 | Fenner, Alonzo Dexter | Abt 1834 | prob, Johnston, Providence, Rhode Island | I136144 |
23 | Fenner, Henry | Abt Jun 1838 | prob, Johnston, Providence, Rhode Island | I133359 |
24 | Fenner, Joseph B. | Abt 1857 | prob, Johnston, Providence, Rhode Island | I136146 |
25 | Fenner, Susan | Oct 1839 | prob, Johnston, Providence, Rhode Island | I143207 |
26 | Fenner, William | Abt 1847 | prob, Johnston, Providence, Rhode Island | I136162 |
27 | Harris, Caroline Frances | Abt 1833 | prob, Johnston, Providence, Rhode Island | I127682 |
28 | Harris, Charles Kendall | Abt 1849 | prob, Johnston, Providence, Rhode Island | I127687 |
29 | Harris, Daniel J. | Abt 1854 | prob, Johnston, Providence, Rhode Island | I127688 |
30 | Harris, Rollin M. | 1848 | prob, Johnston, Providence, Rhode Island | I127683 |
31 | Irons, Charles Francis | 1860 | prob, Johnston, Providence, Rhode Island | I59284 |
32 | Irons, Ellen Eliza "Nellie" | Sep 1862 | prob, Johnston, Providence, Rhode Island | I137774 |
33 | Irons, Emerline Eliza | Abt 1853 | prob, Johnston, Providence, Rhode Island | I137773 |
34 | Irons, Smith | Abt 1867 | prob, Johnston, Providence, Rhode Island | I137775 |
35 | Mathewson, Ann Elizabeth | Abt 1846 | prob, Johnston, Providence, Rhode Island | I59375 |
36 | Mathewson, Byron | 1853 | prob, Johnston, Providence, Rhode Island | I59940 |
37 | Mowry, Daniel Smith | Abt 1860 | prob, Johnston, Providence, Rhode Island | I135050 |
38 | Mowry, Joseph A. | Abt 1863 | prob, Johnston, Providence, Rhode Island | I135056 |
39 | Paine, Albert S. | Abt 1825 | prob, Johnston, Providence, Rhode Island | I134927 |
40 | Paine, Emeline Frances | 21 Aug 1817 | prob, Johnston, Providence, Rhode Island | I134911 |
41 | Paine, Henry Francis | 9 Dec 1850 | prob, Johnston, Providence, Rhode Island | I134930 |
42 | Paine, John Henry | 28 Sep 1819 | prob, Johnston, Providence, Rhode Island | I134923 |
43 | Paine, Laura Maria | Abt 1823 | prob, Johnston, Providence, Rhode Island | I134910 |
44 | Shawcross, Ruth | Abt 1910 | prob, Johnston, Providence, Rhode Island | I138654 |
45 | Simmons, Abigail Whipple | Oct 1859 | prob, Johnston, Providence, Rhode Island | I110806 |
46 | Simmons, Charles Winfield | Jun 1844 | prob, Johnston, Providence, Rhode Island | I110821 |
47 | Simmons, Frederick Fowler | Abt 1837 | prob, Johnston, Providence, Rhode Island | I110802 |
48 | Simmons, Sarah S. | Jun 1864 | prob, Johnston, Providence, Rhode Island | I110815 |
49 | Simmons, Simon Whipple | 5 Jun 1839 | prob, Johnston, Providence, Rhode Island | I94345 |
50 | Simmons, William Woodridge | May 1846 | prob, Johnston, Providence, Rhode Island | I110822 |
Death
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Caroline Frances | 13 Aug 1885 | prob, Johnston, Providence, Rhode Island | I133748 |
2 | Phebe | 8 Sep 1844 | prob, Johnston, Providence, Rhode Island | I137762 |
3 | Angell, Andrew J. | 5 Jul 1843 | prob, Johnston, Providence, Rhode Island | I135954 |
4 | Angell, Matilda J. | 26 Oct 1834 | prob, Johnston, Providence, Rhode Island | I135948 |
5 | Angell, Olney | 13 Aug 1856 | prob, Johnston, Providence, Rhode Island | I27327 |
6 | Angell, Olney Waterman | 5 Feb 1879 | prob, Johnston, Providence, Rhode Island | I59407 |
7 | Anthony, Charles Kendall | 28 Dec 1848 | prob, Johnston, Providence, Rhode Island | I127694 |
8 | Anthony, Daniel Harris | 23 Oct 1839 | prob, Johnston, Providence, Rhode Island | I127691 |
9 | Anthony, John H. | 30 Jan 1848 | prob, Johnston, Providence, Rhode Island | I127690 |
10 | Anthony, John M. | 5 Nov 1900 | prob, Johnston, Providence, Rhode Island | I127693 |
11 | Anthony, Palia Frances | 23 Sep 1840 | prob, Johnston, Providence, Rhode Island | I127692 |
12 | Arnold, Jonathan | Between 1 Jun and 21 Aug 1819 | prob, Johnston, Providence, Rhode Island | I128876 |
13 | Arnold, Jonathan | Bef 19 Sep 1778 | prob, Johnston, Providence, Rhode Island | I128872 |
14 | Bowen, Israel M. | 27 May 1879 | prob, Johnston, Providence, Rhode Island | I120856 |
15 | Brayton, Florence A. | 1917 | prob, Johnston, Providence, Rhode Island | I136891 |
16 | Brayton, John A. | 1913 | prob, Johnston, Providence, Rhode Island | I136887 |
17 | Brayton, Mary Alice | 1923 | prob, Johnston, Providence, Rhode Island | I136890 |
18 | Briggs, Peter | 16 Aug 1842 | prob, Johnston, Providence, Rhode Island | I27432 |
19 | Dyer, Abigail | 14 Dec 1858 | prob, Johnston, Providence, Rhode Island | I145736 |
20 | Greene, Abby A. | 6 Jan 1892 | prob, Johnston, Providence, Rhode Island | I135947 |
21 | Harris, Caroline Frances | 22 Sep 1838 | prob, Johnston, Providence, Rhode Island | I127682 |
22 | Harris, Charles Kendall | 20 Sep 1851 | prob, Johnston, Providence, Rhode Island | I127687 |
23 | Harris, Orrin | 1 Jan 1879 | prob, Johnston, Providence, Rhode Island | I127681 |
24 | Irons, Emerline Eliza | 8 Sep 1853 | prob, Johnston, Providence, Rhode Island | I137773 |
25 | Mathewson, Marie Antoinette | Aft 1 Jun 1880 | prob, Johnston, Providence, Rhode Island | I127689 |
26 | Mathewson, Sophia Olney | 14 Jan 1896 | prob, Johnston, Providence, Rhode Island | I127680 |
27 | Mowry, Harley Augustus | Jan 1968 | prob, Johnston, Providence, Rhode Island | I128378 |
28 | Sweet, Stephen | 14 Jun 1854 | prob, Johnston, Providence, Rhode Island | I137761 |
29 | Thornton, Abby J. | 26 Jun 1834 | prob, Johnston, Providence, Rhode Island | I141506 |
30 | Thornton, Albert S. | 18 Jan 1822 | prob, Johnston, Providence, Rhode Island | I141505 |
31 | Thornton, Alfred Pearce | 7 Jul 1866 | prob, Johnston, Providence, Rhode Island | I135123 |
32 | Thornton, Elijah W. | 1906 | prob, Johnston, Providence, Rhode Island | I135120 |
33 | Waterman, Crawford E. | 1882 | prob, Johnston, Providence, Rhode Island | I139157 |
34 | Waterman, Frances Thomas Russell | 15 Apr 1883 | prob, Johnston, Providence, Rhode Island | I105243 |
35 | Wheelock, Lucinda | 1886 | prob, Johnston, Providence, Rhode Island | I34636 |
36 | Whipple, Zachariah T. "Zachary" | Aft 1920 | prob, Johnston, Providence, Rhode Island | I9871 |
37 | Winsor, Abby | 16 Sep 1890 | prob, Johnston, Providence, Rhode Island | I135075 |