


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Florida

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1907 | I17183 |
2 | ![]() | 10 Oct 1911 | I12134 |
3 | ![]() | Abt 1932 | I155892 |
4 | ![]() | 11 Jul 1913 | I152376 |
5 | ![]() | Mar 1830 | I131266 |
6 | ![]() | Jul 1889 | I21947 |
7 | ![]() | 14 Sep 1876 | I158647 |
8 | ![]() | 9 May 1904 | I167276 |
9 | ![]() | 6 Aug 1917 | I48041 |
10 | ![]() | 6 Oct 1887 | I102824 |
11 | ![]() | 27 Apr 1894 | I102826 |
12 | ![]() | 27 Aug 1883 | I102822 |
13 | ![]() | 16 Feb 1915 | I155107 |
14 | ![]() | 22 Apr 1841 | I160795 |
15 | ![]() | 25 Jul 1896 | I171711 |
16 | ![]() | Abt 1875 | I151143 |
17 | ![]() | Feb 1880 | I153575 |
18 | ![]() | 5 Nov 1884 | I153577 |
19 | ![]() | Feb 1887 | I153578 |
20 | ![]() | Jul 1882 | I153576 |
21 | ![]() | 5 Dec 1906 | I167275 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jun 2005 | I118469 |
2 | ![]() | I46191 | |
3 | ![]() | 16 Oct 2015 | I170356 |
4 | ![]() | 16 Oct 1851 | I70328 |
5 | ![]() | 13 Jan 2011 | I129252 |
6 | ![]() | 8 Apr 1914 | I54898 |
7 | ![]() | 4 Mar 1952 | I92120 |
8 | ![]() | 1990 | I12124 |
9 | ![]() | 12 Aug 1950 | I92126 |
10 | ![]() | 22 Jan 2008 | I73288 |
11 | ![]() | I160463 | |
12 | ![]() | 21 Apr 1978 | I101659 |
13 | ![]() | 18 Feb 1881 | I22624 |
14 | ![]() | 11 Feb 1957 | I67611 |
15 | ![]() | 4 Mar 1895 | I160794 |
16 | ![]() | 14 Jan 1952 | I55494 |
17 | ![]() | 8 Jan 1884 | I102822 |
18 | ![]() | 28 Sep 1883 | I160795 |
19 | ![]() | Bef Jun 1900 | I133090 |
20 | ![]() | 29 Mar 1867 | I22915 |
21 | ![]() | 14 Feb 1948 | I45951 |
22 | ![]() | 24 Mar 1977 | I171711 |
23 | ![]() | I14757 | |
24 | ![]() | 21 Jan 1992 | I28379 |
25 | ![]() | 10 Apr 1979 | I105721 |
26 | ![]() | 23 Mar 1977 | I49724 |
27 | ![]() | 15 May 1925 | I25655 |
28 | ![]() | Apr 2000 | I32195 |
29 | ![]() | Oct 1965 | I27263 |
30 | ![]() | 10 Feb 1966 | I84010 |
31 | ![]() | 1941 | I50556 |
32 | ![]() | 12 Mar 1992 | I107718 |
33 | ![]() | 1978 | I37580 |
34 | ![]() | I15943 | |
35 | ![]() | 20 Oct 1979 | I20273 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I47964 | |
2 | ![]() | I12124 | |
3 | ![]() | I50556 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Beurmann / Barrow | 11 Oct 1986 | F60014 |
2 | Kasnie / Whipple | F22891 |