Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Iowa
Latitude: 41.8780025, Longitude: -93.0977020
Birth
Matches 1 to 50 of 285
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice C. | Jan 1872 | , , Iowa | I134465 |
2 | Anna L. | May 1868 | , , Iowa | I140794 |
3 | Bessie M. | 26 Oct 1890 | , , Iowa | I153489 |
4 | Betty | Abt 1912 | , , Iowa | I157637 |
5 | Ione Belle | 1887 | , , Iowa | I51323 |
6 | Jane | Abt 1856 | , , Iowa | I112702 |
7 | Adams, Vera Gertrude | 25 Dec 1919 | , , Iowa | I129636 |
8 | Alexander, Russell E. | 17 Jan 1897 | , , Iowa | I146603 |
9 | Allen, Edith Alberta | 18 Mar 1919 | , , Iowa | I48239 |
10 | Alsever, Marjory | 1892 | , , Iowa | I102444 |
11 | Anderson, Donald J. | Abt Feb 1918 | , , Iowa | I109808 |
12 | Anderson, Lucille C. | Abt May 1916 | , , Iowa | I109807 |
13 | Andrews, Charles Joseph | 5 Mar 1858 | , , Iowa | I55326 |
14 | Andrews, George Lippitt | 16 Oct 1860 | , , Iowa | I55327 |
15 | Archer, Harry | Aug 1873 | , , Iowa | I96549 |
16 | Armknecht, Henry J. | 9 Mar 1859 | , , Iowa | I163655 |
17 | Armstrong, Anderson | , , Iowa | I159427 | |
18 | Barnett, Charles D. | 6 Oct 1856 | , , Iowa | I110640 |
19 | Baughman, Wynes Lavina | 30 Jan 1896 | , , Iowa | I117146 |
20 | Benge, Nina | Abt 1878 | , , Iowa | I157364 |
21 | Berry, Harrison | 31 May 1854 | , , Iowa | I166946 |
22 | Bowe, Anna Louise | 18 Dec 1898 | , , Iowa | I69925 |
23 | Bowe, Arthur Filmore | 18 Feb 1876 | , , Iowa | I69914 |
24 | Bowe, Eva Flora | 1 Jul 1861 | , , Iowa | I69901 |
25 | Bowe, Herbert R. | 14 Mar 1880 | , , Iowa | I69921 |
26 | Bunten, Burr Logan | 8 Jun 1887 | , , Iowa | I155238 |
27 | Burlingame, Bonnie E. | Abt Jan 1910 | , , Iowa | I109757 |
28 | Burlingame, Daniel L. | Abt 1881 | , , Iowa | I109753 |
29 | Burlingame, Nellie | Abt 1887 | , , Iowa | I109761 |
30 | Buttrick, George (or Lucy?) | Abt 1864 | , , Iowa | I39089 |
31 | Caskey, Clarence C. | 22 Sep 1852 | , , Iowa | I169253 |
32 | Chesley, John Philip | 9 Sep 1842 | , , Iowa | I234 |
33 | Clark, Benjamin J. | 17 Nov 1879 | , , Iowa | I20086 |
34 | Clark, Cue Colonel | 1888 | , , Iowa | I45876 |
35 | Clark, Daisy | 2 Dec 1881 | , , Iowa | I20088 |
36 | Clark, Fred Trumbull | 30 May 1885 | , , Iowa | I20090 |
37 | Clark, Harold | Abt 1912 | , , Iowa | I45877 |
38 | Clark, William Edwin | Oct 1876 | , , Iowa | I20084 |
39 | Connor, Lulu | Abt 1888 | , , Iowa | I109755 |
40 | Cousins, Myrna A. | 9 Oct 1942 | , , Iowa | I170186 |
41 | Cravath, James R. | 11 Jul 1872 | , , Iowa | I73869 |
42 | Dament, Mabel | 27 Jun 1907 | , , Iowa | I32888 |
43 | Dana, Ralph W. | 17 Feb 1897 | , , Iowa | I167858 |
44 | Darby, Mervin Lucius | 2 Dec 1906 | , , Iowa | I161925 |
45 | Davis, Ray Edward | 8 Aug 1924 | , , Iowa | I89877 |
46 | Dotson, John L. | 7 Jul 1886 | , , Iowa | I168480 |
47 | Doty, Margaret | Abt 1855 | , , Iowa | I109806 |
48 | Duke, Essie May | 1871 | , , Iowa | I155226 |
49 | Duple, Nellie | 1867 | , , Iowa | I89788 |
50 | Eads, Albert Roy | 22 Apr 1876 | , , Iowa | I21248 |
Death
Matches 1 to 50 of 50
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Julia A. | 24 Jan 1894 | , , Iowa | I151112 |
2 | Anker, Mathilda | 20 Sep 1934 | , , Iowa | I167268 |
3 | Archer, Minnie | , , Iowa | I162267 | |
4 | Archer, W. J. | Between 1880 and 1900 | , , Iowa | I55701 |
5 | Arnold, George W. Jr. | 15 Nov 1923 | , , Iowa | I2670 |
6 | Buck, Philena | 18 Mar 1888 | , , Iowa | I36975 |
7 | Christner, Luther Hansel | 13 Jun 1975 | , , Iowa | I148338 |
8 | Duke, Essie May | 1934 | , , Iowa | I155226 |
9 | Flint, Allen Cleone | 5 Jun 1922 | , , Iowa | I74275 |
10 | Flint, Beryl Cleona | 1950 | , , Iowa | I74280 |
11 | Gifford, Franklin M. | 1886 | , , Iowa | I146316 |
12 | Hancock, Esto | 1915 | , , Iowa | I126490 |
13 | Harriman, Charlotte A. | 1938 | , , Iowa | I125561 |
14 | Hilsenbeck, John William | 1 May 1956 | , , Iowa | I24333 |
15 | Holway, Levi | 5 Jan 1905 | , , Iowa | I151111 |
16 | Keller, Eleano | , , Iowa | I77735 | |
17 | Keve, John Fremont | 7 Oct 1935 | , , Iowa | I27062 |
18 | Martin, Edward Clyde "Scottie" | 6 Sep 2008 | , , Iowa | I143335 |
19 | Martin, Florence Minerva "Minnie" | 15 Oct 1941 | , , Iowa | I17216 |
20 | McIntire, Ione Marie | 13 Jul 1978 | , , Iowa | I155250 |
21 | Moon, Rebecca | 1905 | , , Iowa | I30918 |
22 | Olney, Cyrus M. | 20 Sep 1867 | , , Iowa | I64489 |
23 | Olney, Granville G. | , , Iowa | I43377 | |
24 | Olney, Josephine H. | 17 Jan 1906 | , , Iowa | I64313 |
25 | Page, Jeremiah | 6 Dec 1879 | , , Iowa | I19968 |
26 | Pangborn, Alta Ione | 10 Dec 1931 | , , Iowa | I99476 |
27 | Ritchie, Margaret | 26 Aug 1948 | , , Iowa | I35505 |
28 | Rowell, Stephen Danforth | 1894 | , , Iowa | I24293 |
29 | Rundall, Clara Arvilla | 25 Dec 1917 | , , Iowa | I127311 |
30 | Sayles, Gertrude | 10 Aug 1930 | , , Iowa | I155219 |
31 | Sayles, Harriet Adelaide | 17 Sep 1925 | , , Iowa | I155201 |
32 | Sayles, Lora E. | 1960 | , , Iowa | I155216 |
33 | Smith, Amasa | 1865 | , , Iowa | I19751 |
34 | Stone, Philena | Bef 1880 | , , Iowa | I84419 |
35 | Sutter, Katie Marie | 29 May 1990 | , , Iowa | I51684 |
36 | Truitt, Dorothy Lucille | 26 Dec 2000 | , , Iowa | I155326 |
37 | Ward, Herman Liscum | 26 Dec 1903 | , , Iowa | I167267 |
38 | Watrous, Desire | 8 Dec 1888 | , , Iowa | I16356 |
39 | Whilton, Anna J. | Bef Apr 1910 | , , Iowa | I145187 |
40 | Whipple, Alden Avery | 9 Nov 1866 | , , Iowa | I21098 |
41 | Whipple, Belle Elizabeth "Eliza" | 12 Dec 1943 | , , Iowa | I24330 |
42 | Whipple, George | 8 Nov 1914 | , , Iowa | I43408 |
43 | Whipple, Hazel Lucille | 12 Aug 1951 | , , Iowa | I121973 |
44 | Whipple, Huldah Hannah | 1899 | , , Iowa | I75242 |
45 | Whipple, John Bolles twin | 14 Feb 1870 | , , Iowa | I13537 |
46 | Whipple, Lucy | 10 Feb 1892 | , , Iowa | I121970 |
47 | Whipple, Marian Frances "Mamie" | 1956 | , , Iowa | I32649 |
48 | Whipple, Noah | , , Iowa | I21099 | |
49 | Whipple, Noah Avery | Abt 1867 | , , Iowa | I21101 |
50 | Whipple, Phebe | , , Iowa | I21097 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Whipple, David Alford | , , Iowa | I41637 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Archer / | Abt 1890 | , , Iowa | F25433 |
2 | Boltinghouse / Whipple | 14 Apr 1909 | , , Iowa | F48938 |
3 | Burlingame / Beaver | 1866 | , , Iowa | F44959 |
4 | Goddard / Ayres | 18 Jun 1907 | , , Iowa | F41444 |
5 | Goddard / Richardson | 1861 | , , Iowa | F40947 |
6 | Gordon / Ahrne | 30 Oct 1938 | , , Iowa | F20623 |
7 | Hill / Whipple | , , Iowa | F45174 | |
8 | Hilsenbeck / Whipple | 4 May 1905 | , , Iowa | F12557 |
9 | Huston / Kennison | 10 Dec 1890 | , , Iowa | F12688 |
10 | McKinley / Woodford | 13 May 1948 | , , Iowa | F50386 |
11 | Ranney / Walker | 1897 | , , Iowa | F2508 |
12 | Waldee / Whipple | 11 Jan 1932 | , , Iowa | F16164 |
13 | Whipple / Gray | 4 Sep 1856 | , , Iowa | F366 |
14 | Whipple / Jenks | 22 Feb 1896 | , , Iowa | F19719 |
15 | Whipple / Lothian | 3 Feb 1909 | , , Iowa | F42509 |
16 | Whipple / MacFarland | 1906 | , , Iowa | F9261 |
17 | Wood / Whipple | Abt 1867 | , , Iowa | F4147 |