


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Maine

Birth
Matches 1 to 50 of 155
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 1826 and 1828 | I111664 |
2 | ![]() | Nov 1869 | I130267 |
3 | ![]() | Abt 1858 | I109183 |
4 | ![]() | Between 1807 and 1808 | I120738 |
5 | ![]() | Abt 1837 | I133748 |
6 | ![]() | May 1876 | I131191 |
7 | ![]() | Abt 1830 | I104798 |
8 | ![]() | Jun 1827 | I90226 |
9 | ![]() | Abt 1805 | I117893 |
10 | ![]() | Abt 1883 | I140938 |
11 | ![]() | Jan 1877 | I118295 |
12 | ![]() | Abt 1859 | I130276 |
13 | ![]() | Abt 1883 | I148399 |
14 | ![]() | Abt 1810 | I150980 |
15 | ![]() | 19 Jul 1817 | I150982 |
16 | ![]() | 15 Jul 1883 | I90233 |
17 | ![]() | I140906 | |
18 | ![]() | I65608 | |
19 | ![]() | 25 Oct 1888 | I172247 |
20 | ![]() | Abt 1824 | I55296 |
21 | ![]() | 14 Mar 1843 | I25308 |
22 | ![]() | 6 Sep 1865 | I164207 |
23 | ![]() | Nov 1894 | I130288 |
24 | ![]() | Jan 1891 | I159275 |
25 | ![]() | Abt 1858 | I138336 |
26 | ![]() | 12 Dec 1850 | I132737 |
27 | ![]() | Dec 1859 | I90225 |
28 | ![]() | 6 Oct 1801 | I123777 |
29 | ![]() | 24 Dec 1805 | I123782 |
30 | ![]() | 12 Aug 1803 | I123779 |
31 | ![]() | 27 Oct 1810 | I123786 |
32 | ![]() | Abt 1832 | I136032 |
33 | ![]() | Abt 1803 | I85378 |
34 | ![]() | Abt 1807 | I117892 |
35 | ![]() | I133165 | |
36 | ![]() | I49833 | |
37 | ![]() | Abt 1853 | I90221 |
38 | ![]() | Abt 1872 | I140937 |
39 | ![]() | Abt 1825 | I108623 |
40 | ![]() | Abt 1805 | I105917 |
41 | ![]() | Abt 1831 | I18965 |
42 | ![]() | 15 Oct 1852 | I130250 |
43 | ![]() | Feb 1837 | I23735 |
44 | ![]() | Feb 1850 | I130232 |
45 | ![]() | Abt 1822 | I157193 |
46 | ![]() | 20 Mar 1923 | I156007 |
47 | ![]() | I62560 | |
48 | ![]() | Dec 1850 | I39243 |
49 | ![]() | 18 Jul 1889 | I148355 |
50 | ![]() | 1819 | I119063 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1848 | I103719 |
2 | ![]() | 9 May 1894 | I90221 |
3 | ![]() | 26 Jan 1889 | I137559 |
4 | ![]() | Bef 5 Mar 1948 | I130278 |
5 | ![]() | 14 Mar 1887 | I90145 |
6 | ![]() | 14 Nov 1796 | I90666 |
7 | ![]() | 1919 | I23962 |
8 | ![]() | 26 Feb 2016 | I165510 |
9 | ![]() | 15 Apr 1858 | I48250 |
10 | ![]() | 18 Oct 1850 | I89467 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I36912 | |
2 | ![]() | I163934 |
Marriage
Matches 1 to 20 of 20
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Carter / Johnson | 27 Mar 1902 | F51533 |
2 | Carter / Moses | 27 Jan 1898 | F51535 |
3 | Carter / Sawyer | 25 Feb 1890 | F51534 |
4 | Clark / Hempstead | 5 Aug 1936 | F39570 |
5 | Coombs / Jackson | 25 Dec 1800 | F49142 |
6 | Foster / Foster | Abt 1859 | F12203 |
7 | Frost / Page | 27 Dec 1942 | F59773 |
8 | Hebertson / Darling | 29 Mar 1958 | F46434 |
9 | Hilton / Mosier | 23 Jan 1892 | F53856 |
10 | Holman / Mills | Abt 1860 | F38034 |
11 | Libby / Welch | 9 Feb 1861 | F51548 |
12 | Maxwell / Haley | 23 Jun 1928 | F64885 |
13 | Packard / Shaw | F38232 | |
14 | Prudden / Libby | 10 Apr 1900 | F51530 |
15 | Quimby / Hartley | 1 Dec 1960 | F62690 |
16 | Quimby / Luce | 16 Apr 1941 | F4362 |
17 | Tucker / Packard | Abt 1830 | F38226 |
18 | Tuscan / Whitman | 2 Jul 1941 | F38272 |
19 | Whipple / French | Dec 1844 | F22146 |
20 | Whipple / Patterson | Abt 1883 | F5631 |