


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Maryland

Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1857 | , , Maryland | I131775 |
2 | ![]() | , , Maryland | I127455 | |
3 | ![]() | Abt 1820 | , , Maryland | I52787 |
4 | ![]() | 10 Apr 1888 | , , Maryland | I162030 |
5 | ![]() | Apr 1848 | , , Maryland | I155910 |
6 | ![]() | 2 Dec 1882 | , , Maryland | I55098 |
7 | ![]() | 4 Oct 1881 | , , Maryland | I21376 |
8 | ![]() | 1828 | , , Maryland | I89789 |
9 | ![]() | Aug 1819 | , , Maryland | I33298 |
10 | ![]() | May 1848 | , , Maryland | I144652 |
11 | ![]() | 19 Jan 1795 | , , Maryland | I58218 |
12 | ![]() | 11 Dec 1911 | , , Maryland | I46013 |
13 | ![]() | Abt 1810 | , , Maryland | I59168 |
14 | ![]() | 1825 | , , Maryland | I132487 |
15 | ![]() | 1902 | , , Maryland | I161306 |
16 | ![]() | Abt 1906 | , , Maryland | I167740 |
17 | ![]() | Abt 1903 | , , Maryland | I167739 |
18 | ![]() | Abt 1909 | , , Maryland | I167741 |
19 | ![]() | Abt 1911 | , , Maryland | I167742 |
20 | ![]() | Abt 1879 | , , Maryland | I56853 |
21 | ![]() | 7 May 1859 | , , Maryland | I137213 |
22 | ![]() | 1 Jul 1881 | , , Maryland | I137175 |
23 | ![]() | 1813 | , , Maryland | I106825 |
24 | ![]() | 8 Apr 1785 | , , Maryland | I25729 |
25 | ![]() | Abt 1868 | , , Maryland | I71882 |
26 | ![]() | 1867 | , , Maryland | I166824 |
27 | ![]() | Abt 1904 | , , Maryland | I112190 |
28 | ![]() | 1861 | , , Maryland | I111325 |
29 | ![]() | 7 Nov 1926 | , , Maryland | I23113 |
30 | ![]() | 29 Dec 1827 | , , Maryland | I58216 |
31 | ![]() | 1821 | , , Maryland | I49970 |
32 | ![]() | Nov 1852 | , , Maryland | I155360 |
33 | ![]() | 8 Aug 1890 | , , Maryland | I112086 |
34 | ![]() | , , Maryland | I111345 | |
35 | ![]() | 3 Sep 1838 | , , Maryland | I60817 |
36 | ![]() | Sep 1869 | , , Maryland | I155907 |
37 | ![]() | Abt 1905 | , , Maryland | I131342 |
38 | ![]() | 1788 | , , Maryland | I132452 |
39 | ![]() | 20 Feb 1882 | , , Maryland | I153645 |
40 | ![]() | Abt 1867 | , , Maryland | I82451 |
41 | ![]() | 15 Jul 1865 | , , Maryland | I115530 |
42 | ![]() | 25 Dec 1914 | , , Maryland | I102435 |
43 | ![]() | 28 Dec 1911 | , , Maryland | I113176 |
44 | ![]() | 9 Feb 1872 | , , Maryland | I143658 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1939 | , , Maryland | I162030 |
2 | ![]() | Oct 1966 | , , Maryland | I157601 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kent / Stone | Abt 1836 | , , Maryland | F34482 |
2 | Lippitt / Murray | Abt 1920 | , , Maryland | F45780 |
3 | Miller / Fluegal | 28 Dec 1825 | , , Maryland | F13139 |
4 | Whipple / Schellenberger | Abt 1899 | , , Maryland | F59740 |