


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Mississippi

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Sep 1897 | I116313 |
2 | ![]() | 1855 | I155814 |
3 | ![]() | 1905 | I20587 |
4 | ![]() | 10 Jun 1890 | I170207 |
5 | ![]() | I56952 | |
6 | ![]() | 1924 | I155317 |
7 | ![]() | 26 Apr 1890 | I170206 |
8 | ![]() | 23 Mar 1902 | I113502 |
9 | ![]() | 12 Mar 1918 | I116709 |
10 | ![]() | 28 Feb 1894 | I162609 |
11 | ![]() | 12 Aug 1922 | I30540 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Feb 1973 | I170206 |
2 | ![]() | 9 Dec 1836 | I26604 |