Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Nevada
Latitude: 38.8026097, Longitude: -116.4193890
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Iva | 15 Sep 1905 | , , Nevada | I167854 |
2 | Durand, Vora Louise | 26 Apr 1913 | , , Nevada | I105465 |
3 | McCarthy, Lillian | , , Nevada | I164645 | |
4 | Scho, Teresa Aurora | 2 Nov 1862 | , , Nevada | I149185 |
5 | Tirsway, Dennis J. | Nov 1860 | , , Nevada | I102796 |
6 | Whipple, Charles Edward Jr. | 14 May 1958 | , , Nevada | I132286 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bradley, Rose W. | 22 Nov 1966 | , , Nevada | I157544 |
2 | O'Donnell, George Loren | 18 Nov 1987 | , , Nevada | I10674 |
3 | Whipple, Beulah | 14 Sep 1995 | , , Nevada | I10667 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stone / | 1963 | , , Nevada | F35096 |
2 | Whipple / Even | 11 Aug 1961 | , , Nevada | F53843 |