


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , New York

Birth
Matches 1 to 50 of 2047
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1910 | , , New York | I143909 |
2 | ![]() | , , New York | I128263 | |
3 | ![]() | 1816 | , , New York | I147187 |
4 | ![]() | Abt 1809 | , , New York | I103771 |
5 | ![]() | Abt 1812 | , , New York | I96632 |
6 | ![]() | Abt 1826 | , , New York | I107438 |
7 | ![]() | Abt 1848 | , , New York | I136724 |
8 | ![]() | Abt 1824 | , , New York | I104337 |
9 | ![]() | Abt 1811 | , , New York | I108404 |
10 | ![]() | 1889 | , , New York | I118556 |
11 | ![]() | Abt 1844 | , , New York | I139164 |
12 | ![]() | 19 Nov 1795 | , , New York | I61377 |
13 | ![]() | Abt 1838 | , , New York | I106982 |
14 | ![]() | Sep 1850 | , , New York | I119951 |
15 | ![]() | Jun 1859 | , , New York | I110470 |
16 | ![]() | 1840 | , , New York | I140188 |
17 | ![]() | Abt 1860 | , , New York | I135744 |
18 | ![]() | Abt 1828 | , , New York | I97370 |
19 | ![]() | Abt 1840 | , , New York | I104125 |
20 | ![]() | 3 Feb 1847 | , , New York | I89426 |
21 | ![]() | 7 May 1813 | , , New York | I15315 |
22 | ![]() | Abt 1801 | , , New York | I130544 |
23 | ![]() | Abt 2 Dec 1811 | , , New York | I103824 |
24 | ![]() | Abt 1892 | , , New York | I148071 |
25 | ![]() | Feb 1832 | , , New York | I154320 |
26 | ![]() | Abt 1842 | , , New York | I61037 |
27 | ![]() | Abt 1829 | , , New York | I104139 |
28 | ![]() | 1834 | , , New York | I73878 |
29 | ![]() | Abt 1808 | , , New York | I29393 |
30 | ![]() | Abt 1867 | , , New York | I101707 |
31 | ![]() | Abt 1877 | , , New York | I110773 |
32 | ![]() | Abt 1885 | , , New York | I94034 |
33 | ![]() | Abt 1831 | , , New York | I129667 |
34 | ![]() | Abt 1786 | , , New York | I136534 |
35 | ![]() | Abt 1821 | , , New York | I103366 |
36 | ![]() | Between 1823 and 1825 | , , New York | I98410 |
37 | ![]() | Between 1832 and 1833 | , , New York | I103379 |
38 | ![]() | May 1865 | , , New York | I149425 |
39 | ![]() | Abt 1855 | , , New York | I144745 |
40 | ![]() | Abt 1890 | , , New York | I139939 |
41 | ![]() | Oct 1841 | , , New York | I132704 |
42 | ![]() | Abt 1894 | , , New York | I128055 |
43 | ![]() | 1818 | , , New York | I79295 |
44 | ![]() | Oct 1834 | , , New York | I167251 |
45 | ![]() | Abt 1815 | , , New York | I106661 |
46 | ![]() | Abt 1860 | , , New York | I94023 |
47 | ![]() | Abt 1897 | , , New York | I110352 |
48 | ![]() | , , New York | I147447 | |
49 | ![]() | Abt 1887 | , , New York | I107178 |
50 | ![]() | 15 Jul 1818 | , , New York | I152903 |
Death
Matches 1 to 50 of 145
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | , , New York | I148195 |
2 | ![]() | , , New York | I49521 | |
3 | ![]() | 12 Jul 1895 | , , New York | I152903 |
4 | ![]() | 14 May 1817 | , , New York | I57326 |
5 | ![]() | Aft 2 Feb 1920 | , , New York | I94024 |
6 | ![]() | 28 May 1853 | , , New York | I23982 |
7 | ![]() | , , New York | I154280 | |
8 | ![]() | 1813 | , , New York | I110931 |
9 | ![]() | 28 Feb 1869 | , , New York | I55020 |
10 | ![]() | 9 Sep 1839 | , , New York | I18442 |
11 | ![]() | 1991 | , , New York | I101150 |
12 | ![]() | 1879 | , , New York | I118363 |
13 | ![]() | 25 Jan 1917 | , , New York | I107125 |
14 | ![]() | 9 Jun 1855 | , , New York | I85502 |
15 | ![]() | 28 Mar 1850 | , , New York | I55003 |
16 | ![]() | 21 Feb 1857 | , , New York | I55006 |
17 | ![]() | 6 Oct 1866 | , , New York | I54510 |
18 | ![]() | 1881 | , , New York | I168836 |
19 | ![]() | 24 Apr 1837 | , , New York | I163150 |
20 | ![]() | 1924 | , , New York | I82422 |
21 | ![]() | , , New York | I15834 | |
22 | ![]() | 29 Sep 1870 | , , New York | I161138 |
23 | ![]() | 17 Jul 1901 | , , New York | I7232 |
24 | ![]() | 1854 | , , New York | I7230 |
25 | ![]() | 30 Aug 1928 | , , New York | I42970 |
26 | ![]() | , , New York | I67861 | |
27 | ![]() | 1 Sep 1942 | , , New York | I140521 |
28 | ![]() | Jun 1986 | , , New York | I4880 |
29 | ![]() | 17 Oct 1866 | , , New York | I88122 |
30 | ![]() | , , New York | I98993 | |
31 | ![]() | Nov 1963 | , , New York | I139899 |
32 | ![]() | 10 Nov 1826 | , , New York | I74045 |
33 | ![]() | 1929 | , , New York | I107123 |
34 | ![]() | 15 Jun 1957 | , , New York | I151788 |
35 | ![]() | 1998 | , , New York | I163381 |
36 | ![]() | Jan 1895 | , , New York | I148194 |
37 | ![]() | 17 Feb 1920 | , , New York | I126782 |
38 | ![]() | 2 Dec 1887 | , , New York | I19018 |
39 | ![]() | 11 Apr 1862 | , , New York | I54496 |
40 | ![]() | 24 May 1884 | , , New York | I124385 |
41 | ![]() | 17 May 1899 | , , New York | I22794 |
42 | ![]() | 1901 | , , New York | I155448 |
43 | ![]() | 26 Dec 1828 | , , New York | I37248 |
44 | ![]() | 7 Mar 1863 | , , New York | I58804 |
45 | ![]() | 9 Nov 1851 | , , New York | I16273 |
46 | ![]() | Aft 1860 | , , New York | I79339 |
47 | ![]() | 21 Feb 1863 | , , New York | I46608 |
48 | ![]() | 14 Apr 1968 | , , New York | I89298 |
49 | ![]() | 1890 | , , New York | I79363 |
50 | ![]() | 1952 | , , New York | I148631 |
Marriage
Matches 1 to 50 of 124
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Aldrich / Ide | 6 Sep 1837 | , , New York | F23386 |
2 | Allen / Whipple | , , New York | F33585 | |
3 | Augir / Hamlin | 23 Jan 1839 | , , New York | F7022 |
4 | Baker / Thayer | 6 May 1853 | , , New York | F17666 |
5 | Barrows / Peck | Abt 1881 | , , New York | F12616 |
6 | Bickford / Kostanblatt | Abt 1879 | , , New York | F39799 |
7 | Bingham / Head | Abt 1835 | , , New York | F28359 |
8 | Blackmar / Van Deusen | 1838 | , , New York | F48816 |
9 | Blackmar / Walker | Aft Sep 1818 | , , New York | F42469 |
10 | Blanchard / Thurber | 1819 | , , New York | F40797 |
11 | Brownell / Greene | 20 Dec 1848 | , , New York | F24911 |
12 | Bundy / Jackson | 10 Nov 1873 | , , New York | F44497 |
13 | Bundy / Whipple | 22 Sep 1847 | , , New York | F44496 |
14 | Bundy / Woolley | 19 Aug 1903 | , , New York | F59742 |
15 | Burlingame / Lapham | Abt 1866 | , , New York | F43558 |
16 | Close / Andrews | Abt 1846 | , , New York | F39644 |
17 | Comstock / Comstock | 29 Oct 1832 | , , New York | F40506 |
18 | Comstock / Pearson or Pierson | 1 Sep 1824 | , , New York | F30498 |
19 | Comstock / Weeden | Abt 27 Jun 1807 | , , New York | F30496 |
20 | Cooke / Waterman | 25 Sep 1829 | , , New York | F44879 |
21 | Currie / Wright | 1857 | , , New York | F59543 |
22 | Dornburgh / Burlingame | Bef 1870 | , , New York | F17032 |
23 | Douglass / Lippitt | 26 Jan 1869 | , , New York | F25051 |
24 | Field / | Abt 1886 | , , New York | F54651 |
25 | Field / Boone | Abt 1901 | , , New York | F54652 |
26 | Finney / Edwards | 17 Apr 1889 | , , New York | F26018 |
27 | Greene / Lippitt | 7 Dec 1794 | , , New York | F24843 |
28 | Greenleaf / Stone | 21 Jun 1870 | , , New York | F36571 |
29 | Harrington / Whipple | Abt 1894 | , , New York | F58650 |
30 | Hart / Field | 4 Jun 1856 | , , New York | F4141 |
31 | Hayes / Swartz | 1940 | , , New York | F15096 |
32 | Hecox / Whipple | Bef 12 Sep 1918 | , , New York | F53545 |
33 | Herreshoff / Mills | Abt 1906 | , , New York | F31139 |
34 | Hewison / Whipple | 1894 | , , New York | F39592 |
35 | Holcomb / Pierce | , , New York | F27631 | |
36 | Holden / Lippitt | 1795 | , , New York | F24845 |
37 | Hollister / Prosser | 1912 | , , New York | F38274 |
38 | Hollister / Whipple | 1877 | , , New York | F38273 |
39 | Lippitt / Sluyter | Abt 1807 | , , New York | F24765 |
40 | Martin / Stone | 2 Apr 1902 | , , New York | F36595 |
41 | Merritt / Clothier | 14 Jun 1943 | , , New York | F8219 |
42 | Morgan / Hammond | 6 Jan 1842 | , , New York | F35349 |
43 | Olney / Washburn | 14 May 1845 | , , New York | F27941 |
44 | Oscanyan / Stone | 18 Jan 1899 | , , New York | F36593 |
45 | Peck / Burlingame | Abt 1907 | , , New York | F48102 |
46 | Power / Stone | 2 Feb 1902 | , , New York | F36597 |
47 | Prentiss / Whipple | 1881 | , , New York | F56659 |
48 | Quillet or Quilhot / Hammond | 14 Oct 1811 | , , New York | F4639 |
49 | Roffee / Honeywell | 1840 | , , New York | F8154 |
50 | Rowland / Whipple | 1852 | , , New York | F6167 |