Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Norway
Latitude: 60.4720240, Longitude: 8.4689460
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lena | , , Norway | I126889 | |
2 | Anderson, Andrew E. | Abt 1856 | , , Norway | I139392 |
3 | Anderson, Christian Nephi "Nephi" | 22 Jan 1865 | , , Norway | I116092 |
4 | Anderson, John | , , Norway | I109805 | |
5 | Block, Hans Glad | , , Norway | I120437 | |
6 | Christianson, Antone | 1844 | , , Norway | I161026 |
7 | Erickson Pedersdatter, Martha J. | Aug 1851 | , , Norway | I151646 |
8 | Fieldsted, Christen | Oct 1822 | , , Norway | I133726 |
9 | Gulbrandsen, Ole | , , Norway | I166103 | |
10 | Halvorsen, Halvorine | , , Norway | I166104 | |
11 | Jensen, Harold Arthur | 23 Sep 1903 | , , Norway | I115307 |
12 | Johnson, Lena Hulda | 30 May 1861 | , , Norway | I8133 |
13 | Knudsen, Oscar | , , Norway | I126888 | |
14 | Lunde, Inga Marie | 1 Dec 1877 | , , Norway | I166844 |
15 | Pederson, Johanna | Feb 1874 | , , Norway | I155265 |
16 | Samuelson, Anton Ole Bak | 14 Jun 1888 | , , Norway | I117002 |
17 | Sivertson, Oswald C. "Joe" | 7 Nov 1905 | , , Norway | I129540 |
18 | Stensrud, Andrew | Abt 1890 | , , Norway | I110401 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bernard / Olesdatter | Abt 1870 | , , Norway | F58078 |