


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Oregon

Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1908 | , , Oregon | I112653 |
2 | ![]() | 10 Jun 1920 | , , Oregon | I48061 |
3 | ![]() | 31 Aug 1890 | , , Oregon | I85739 |
4 | ![]() | Abt 1937 | , , Oregon | I153540 |
5 | ![]() | 21 Jun 1903 | , , Oregon | I112650 |
6 | ![]() | 30 Jan 1911 | , , Oregon | I45719 |
7 | ![]() | 21 Mar 1856 | , , Oregon | I52552 |
8 | ![]() | 6 Feb 1858 | , , Oregon | I52551 |
9 | ![]() | 6 Aug 1909 | , , Oregon | I131417 |
10 | ![]() | 8 Sep 1894 | , , Oregon | I30790 |
11 | ![]() | 29 Oct 1890 | , , Oregon | I30789 |
12 | ![]() | Jan 1884 | , , Oregon | I148971 |
13 | ![]() | 1909 | , , Oregon | I85741 |
14 | ![]() | Abt 1911 | , , Oregon | I85742 |
15 | ![]() | 25 Sep 1925 | , , Oregon | I85753 |
16 | ![]() | 1 Nov 1898 | , , Oregon | I152622 |
17 | ![]() | 12 Oct 1879 | , , Oregon | I112651 |
18 | ![]() | 23 Feb 1907 | , , Oregon | I112652 |
19 | ![]() | Abt 1852 | , , Oregon | I64569 |
20 | ![]() | 11 May 1926 | , , Oregon | I63596 |
21 | ![]() | Sep 1885 | , , Oregon | I61850 |
22 | ![]() | 23 Aug 1919 | , , Oregon | I63572 |
23 | ![]() | Feb 1895 | , , Oregon | I112700 |
24 | ![]() | Aug 1897 | , , Oregon | I112701 |
25 | ![]() | Feb 1874 | , , Oregon | I112698 |
26 | ![]() | 24 Feb 1877 | , , Oregon | I112726 |
27 | ![]() | 29 Sep 1902 | , , Oregon | I163752 |
28 | ![]() | 18 May 1899 | , , Oregon | I163747 |
29 | ![]() | 19 Sep 1897 | , , Oregon | I163745 |
30 | ![]() | 19 Nov 1900 | , , Oregon | I163748 |
31 | ![]() | Abt Sep 1925 | , , Oregon | I148102 |
32 | ![]() | Abt Jan 1923 | , , Oregon | I148101 |
33 | ![]() | 29 Dec 1858 | , , Oregon | I5110 |
34 | ![]() | 7 Nov 1872 | , , Oregon | I112635 |
35 | ![]() | 3 Feb 1854 | , , Oregon | I61862 |
36 | ![]() | 8 Aug 1905 | , , Oregon | I77925 |
37 | ![]() | 17 Sep 1861 | , , Oregon | I64627 |
38 | ![]() | Abt 1908 | , , Oregon | I131743 |
39 | ![]() | 9 Sep 1890 | , , Oregon | I112707 |
40 | ![]() | 31 Dec 1894 | , , Oregon | I112708 |
41 | ![]() | Jun 1889 | , , Oregon | I112706 |
42 | ![]() | 3 Oct 1866 | , , Oregon | I112640 |
43 | ![]() | 10 Apr 1888 | , , Oregon | I21952 |
44 | ![]() | Abt 1876 | , , Oregon | I24063 |
45 | ![]() | Abt 1872 | , , Oregon | I24057 |
46 | ![]() | Mar 1897 | , , Oregon | I112646 |
47 | ![]() | Jun 1862 | , , Oregon | I112645 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1962 | , , Oregon | I89792 |
2 | ![]() | , , Oregon | I110636 | |
3 | ![]() | 1924 | , , Oregon | I57215 |
4 | ![]() | 2 Nov 1961 | , , Oregon | I130919 |
5 | ![]() | 19 Dec 1888 | , , Oregon | I52551 |
6 | ![]() | 9 Dec 1917 | , , Oregon | I45388 |
7 | ![]() | 23 Feb 1983 | , , Oregon | I166849 |
8 | ![]() | 1938 | , , Oregon | I148973 |
9 | ![]() | 15 Jul 1866 | , , Oregon | I22035 |
10 | ![]() | 23 Mar 1924 | , , Oregon | I146356 |
11 | ![]() | 6 Sep 1980 | , , Oregon | I146357 |
12 | ![]() | 1 Mar 1951 | , , Oregon | I146354 |
13 | ![]() | 1921 | , , Oregon | I151045 |
14 | ![]() | Nov 1855 | , , Oregon | I63430 |
15 | ![]() | 1870 | , , Oregon | I42097 |
16 | ![]() | 9 Apr 1825 | , , Oregon | I123297 |
17 | ![]() | 29 Oct 1934 | , , Oregon | I146352 |
18 | ![]() | , , Oregon | I149079 | |
19 | ![]() | 6 Sep 2017 | , , Oregon | I117964 |
20 | ![]() | 1903 | , , Oregon | I52561 |
21 | ![]() | 18 May 1999 | , , Oregon | I108766 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1916 | , , Oregon | I30224 |
2 | ![]() | 14 Jul 1980 | , , Oregon | I149013 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hogue / Tice | 31 Jul 1907 | , , Oregon | F58769 |
2 | Slavens / Robnett | 24 Mar 1914 | , , Oregon | F45964 |
3 | West / | Abt 1880 | , , Oregon | F24240 |