


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Pennsylvania

Birth
Matches 1 to 50 of 699
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | , , Pennsylvania | I108509 |
2 | ![]() | Abt 1853 | , , Pennsylvania | I131870 |
3 | ![]() | Abt 1853 | , , Pennsylvania | I78554 |
4 | ![]() | Sep 1871 | , , Pennsylvania | I128043 |
5 | ![]() | Jun 1872 | , , Pennsylvania | I121169 |
6 | ![]() | , , Pennsylvania | I94596 | |
7 | ![]() | Abt 1883 | , , Pennsylvania | I148891 |
8 | ![]() | Dec 1850 | , , Pennsylvania | I132844 |
9 | ![]() | 13 May 1899 | , , Pennsylvania | I103354 |
10 | ![]() | Abt 1837 | , , Pennsylvania | I110369 |
11 | ![]() | Abt 1845 | , , Pennsylvania | I94689 |
12 | ![]() | Abt 1868 | , , Pennsylvania | I55698 |
13 | ![]() | Abt 1870 | , , Pennsylvania | I51797 |
14 | ![]() | May 1829 | , , Pennsylvania | I109611 |
15 | ![]() | 21 Jan 1853 | , , Pennsylvania | I152583 |
16 | ![]() | 1895 | , , Pennsylvania | I152909 |
17 | ![]() | Abt 1802 | , , Pennsylvania | I97849 |
18 | ![]() | 13 Dec 1811 | , , Pennsylvania | I105141 |
19 | ![]() | 26 Jan 1826 | , , Pennsylvania | I21710 |
20 | ![]() | Abt 1833 | , , Pennsylvania | I94599 |
21 | ![]() | 20 Oct 1836 | , , Pennsylvania | I152569 |
22 | ![]() | Abt 1839 | , , Pennsylvania | I94711 |
23 | ![]() | Abt 1832 | , , Pennsylvania | I87990 |
24 | ![]() | Abt 1857 | , , Pennsylvania | I133684 |
25 | ![]() | Abt 1869 | , , Pennsylvania | I164225 |
26 | ![]() | Abt 1836 | , , Pennsylvania | I100576 |
27 | ![]() | Abt 1829 | , , Pennsylvania | I107071 |
28 | ![]() | 11 Nov 1868 | , , Pennsylvania | I89431 |
29 | ![]() | Feb 1863 | , , Pennsylvania | I159648 |
30 | ![]() | Aug 1867 | , , Pennsylvania | I109629 |
31 | ![]() | Jan 1847 | , , Pennsylvania | I10525 |
32 | ![]() | Nov 1849 | , , Pennsylvania | I152403 |
33 | ![]() | Abt 1836 | , , Pennsylvania | I133710 |
34 | ![]() | Abt 1796 or 1797 | , , Pennsylvania | I94223 |
35 | ![]() | 1840 | , , Pennsylvania | I89869 |
36 | ![]() | , , Pennsylvania | I143940 | |
37 | ![]() | Abt 1859 | , , Pennsylvania | I112784 |
38 | ![]() | Abt 1887 | , , Pennsylvania | I159596 |
39 | ![]() | Abt 1827 | , , Pennsylvania | I94713 |
40 | ![]() | Abt 1831 | , , Pennsylvania | I49499 |
41 | ![]() | Abt 1812 | , , Pennsylvania | I96926 |
42 | ![]() | Apr 1850 | , , Pennsylvania | I138992 |
43 | ![]() | Abt 1818 | , , Pennsylvania | I104793 |
44 | ![]() | Abt 1830 | , , Pennsylvania | I117609 |
45 | ![]() | Abt 1829 | , , Pennsylvania | I132565 |
46 | ![]() | Abt 1825 | , , Pennsylvania | I112413 |
47 | ![]() | May 1866 | , , Pennsylvania | I112663 |
48 | ![]() | Abt 1841 | , , Pennsylvania | I106674 |
49 | ![]() | 1807 | , , Pennsylvania | I50712 |
50 | ![]() | Abt 1841 | , , Pennsylvania | I159585 |
Death
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1909 | , , Pennsylvania | I108509 |
2 | ![]() | 1926 | , , Pennsylvania | I89426 |
3 | ![]() | Between 1865 and 1870 | , , Pennsylvania | I106674 |
4 | ![]() | Nov 1963 | , , Pennsylvania | I51796 |
5 | ![]() | 1978 | , , Pennsylvania | I85810 |
6 | ![]() | 14 Apr 2006 | , , Pennsylvania | I159809 |
7 | ![]() | 13 Jan 2014 | , , Pennsylvania | I153642 |
8 | ![]() | 18 Sep 1834 | , , Pennsylvania | I19183 |
9 | ![]() | 1914 | , , Pennsylvania | I42954 |
10 | ![]() | 25 Mar 1972 | , , Pennsylvania | I132821 |
11 | ![]() | , , Pennsylvania | I18149 | |
12 | ![]() | 11 Aug 1938 | , , Pennsylvania | I22287 |
13 | ![]() | Bef 1880 | , , Pennsylvania | I34036 |
14 | ![]() | 1913 | , , Pennsylvania | I2067 |
15 | ![]() | 1912 | , , Pennsylvania | I90586 |
16 | ![]() | Jan 1969 | , , Pennsylvania | I167399 |
17 | ![]() | 1937 | , , Pennsylvania | I167398 |
18 | ![]() | 15 Jan 2023 | , , Pennsylvania | I169066 |
19 | ![]() | 1937 | , , Pennsylvania | I23682 |
20 | ![]() | 1867 | , , Pennsylvania | I167377 |
21 | ![]() | 1896 | , , Pennsylvania | I162231 |
22 | ![]() | 1931 | , , Pennsylvania | I143933 |
23 | ![]() | 11 Apr 1904 | , , Pennsylvania | I162203 |
24 | ![]() | , , Pennsylvania | I50692 | |
25 | ![]() | 17 May 1860 | , , Pennsylvania | I54166 |
26 | ![]() | 30 Apr 1863 | , , Pennsylvania | I54828 |
27 | ![]() | 7 May 1852 | , , Pennsylvania | I54830 |
28 | ![]() | 28 Apr 2016 | , , Pennsylvania | I161884 |
29 | ![]() | 9 Oct 1898 | , , Pennsylvania | I167474 |
30 | ![]() | , , Pennsylvania | I64331 | |
31 | ![]() | , , Pennsylvania | I64348 | |
32 | ![]() | , , Pennsylvania | I7866 | |
33 | ![]() | 1902 | , , Pennsylvania | I154105 |
34 | ![]() | 1979 | , , Pennsylvania | I159638 |
35 | ![]() | 1932 | , , Pennsylvania | I86459 |
36 | ![]() | 5 May 1885 | , , Pennsylvania | I49497 |
37 | ![]() | 1935 | , , Pennsylvania | I86464 |
38 | ![]() | 31 May 1845 | , , Pennsylvania | I19182 |
39 | ![]() | 1878 | , , Pennsylvania | I162230 |
40 | ![]() | 18 Aug 1864 | , , Pennsylvania | I127438 |
41 | ![]() | Aft 1801 | , , Pennsylvania | I41325 |
42 | ![]() | Oct 1969 | , , Pennsylvania | I42640 |
43 | ![]() | 1872 | , , Pennsylvania | I89428 |
44 | ![]() | 1902 | , , Pennsylvania | I89424 |
45 | ![]() | 6 Dec 1926 | , , Pennsylvania | I90582 |
46 | ![]() | 11 Oct 1900 | , , Pennsylvania | I144252 |
47 | ![]() | 1798 | , , Pennsylvania | I8344 |
48 | ![]() | Jun 1919 | , , Pennsylvania | I90597 |
49 | ![]() | 18 Dec 1949 | , , Pennsylvania | I132820 |
50 | ![]() | 26 Sep 1844 | , , Pennsylvania | I52569 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | , , Pennsylvania | I2744 | |
2 | ![]() | , , Pennsylvania | I32181 |
Marriage
Matches 1 to 28 of 28
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Babcock / Whipple | Abt Jan 1910 | , , Pennsylvania | F37454 |
2 | Bentley / Whipple | 25 Dec 1860 | , , Pennsylvania | F43887 |
3 | Carl / Hager | 1889 | , , Pennsylvania | F23888 |
4 | Clark / Whipple | 1847 | , , Pennsylvania | F56015 |
5 | Cleveland / Hovey | 22 Jan 1869 | , , Pennsylvania | F42734 |
6 | Gay / Whipple | , , Pennsylvania | F12430 | |
7 | Heath / Ripley | 20 Feb 1893 | , , Pennsylvania | F32123 |
8 | Heath / Whipple | 1860 | , , Pennsylvania | F15169 |
9 | Nasuti / Mullica | Aft 20 Jul 1912/1913 | , , Pennsylvania | F23461 |
10 | Pope / Tower | 14 Jun 1877 | , , Pennsylvania | F24185 |
11 | Pride / | Abt 1881 | , , Pennsylvania | F44912 |
12 | Robbins / Ostrander | 30 Nov 1904 | , , Pennsylvania | F36653 |
13 | Saddoris / Evans | 1806/1807 | , , Pennsylvania | F16055 |
14 | Spencer / Kirk | 1 Apr 1838 | , , Pennsylvania | F4409 |
15 | Stone / Ives | 1788 | , , Pennsylvania | F14913 |
16 | Vermilya / | Abt 1887 | , , Pennsylvania | F37934 |
17 | Vermilya / Webster | 22 Dec 1869 | , , Pennsylvania | F37933 |
18 | Wheeler / Lee | Abt 1892 | , , Pennsylvania | F56434 |
19 | Whipple / | Bef Sep 1850 | , , Pennsylvania | F16388 |
20 | Whipple / Fee | Abt 1898 | , , Pennsylvania | F41829 |
21 | Whipple / Hemming | Abt 1877 | , , Pennsylvania | F58754 |
22 | Whipple / Kilmer | 5 Apr 1860 | , , Pennsylvania | F15168 |
23 | Whipple / Lewis | Bef Nov 1884 | , , Pennsylvania | F41692 |
24 | Whipple / Miller | 21 Jul 1887 | , , Pennsylvania | F37452 |
25 | Whipple / Minns | Aft 1898/1902 | , , Pennsylvania | F23454 |
26 | Whipple / Pierce | 17 Oct 1844 | , , Pennsylvania | F23952 |
27 | Whipple / Smith | Abt 1914 | , , Pennsylvania | F42846 |
28 | Whipple / Williams | Abt 1865 | , , Pennsylvania | F4201 |