Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Pennsylvania
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 50 of 705
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adelia E. | 1831 | , , Pennsylvania | I108509 |
2 | Alice | Abt 1853 | , , Pennsylvania | I131870 |
3 | Alice A. | Abt 1853 | , , Pennsylvania | I78554 |
4 | Alice May | Sep 1871 | , , Pennsylvania | I128043 |
5 | Alice W. | Jun 1872 | , , Pennsylvania | I121169 |
6 | Ann | , , Pennsylvania | I94596 | |
7 | Anna | Abt 1883 | , , Pennsylvania | I148891 |
8 | Anna P. | Dec 1850 | , , Pennsylvania | I132844 |
9 | Arbutus Louise | 13 May 1899 | , , Pennsylvania | I103354 |
10 | Caroline | Abt 1837 | , , Pennsylvania | I110369 |
11 | Caroline | Abt 1845 | , , Pennsylvania | I94689 |
12 | Carrie | Abt 1868 | , , Pennsylvania | I55698 |
13 | Cora M. | Abt 1870 | , , Pennsylvania | I51797 |
14 | Deborah Jane | May 1829 | , , Pennsylvania | I109611 |
15 | Della Elizabeth | 21 Jan 1853 | , , Pennsylvania | I152583 |
16 | Edith L. | 1895 | , , Pennsylvania | I152909 |
17 | Eliza | Abt 1802 | , , Pennsylvania | I97849 |
18 | Elizabeth | 13 Dec 1811 | , , Pennsylvania | I105141 |
19 | Elizabeth | 26 Jan 1826 | , , Pennsylvania | I21710 |
20 | Elizabeth B. | Abt 1833 | , , Pennsylvania | I94599 |
21 | Elizabeth B. | 20 Oct 1836 | , , Pennsylvania | I152569 |
22 | Ella | Abt 1839 | , , Pennsylvania | I94711 |
23 | Ellen | Abt 1832 | , , Pennsylvania | I87990 |
24 | Emma | Abt 1857 | , , Pennsylvania | I133684 |
25 | Emma F. or R. | Abt 1869 | , , Pennsylvania | I164225 |
26 | Hannah | Abt 1836 | , , Pennsylvania | I100576 |
27 | Harriett Price or Price Hannah | Abt 1829 | , , Pennsylvania | I107071 |
28 | Ida V. | 11 Nov 1868 | , , Pennsylvania | I89431 |
29 | Isabella | Feb 1863 | , , Pennsylvania | I159648 |
30 | Jane C. | Aug 1867 | , , Pennsylvania | I109629 |
31 | Jane or Jennette | Jan 1847 | , , Pennsylvania | I10525 |
32 | Julia G. | Nov 1849 | , , Pennsylvania | I152403 |
33 | Kate | Abt 1836 | , , Pennsylvania | I133710 |
34 | Lavina | Abt 1796 or 1797 | , , Pennsylvania | I94223 |
35 | Lizzie | 1840 | , , Pennsylvania | I89869 |
36 | Loraine | , , Pennsylvania | I143940 | |
37 | Louisa | Abt 1859 | , , Pennsylvania | I112784 |
38 | Louise | Abt 1887 | , , Pennsylvania | I159596 |
39 | Lucy | Abt 1827 | , , Pennsylvania | I94713 |
40 | Lydia | Abt 1831 | , , Pennsylvania | I49499 |
41 | Mary | Abt 1812 | , , Pennsylvania | I96926 |
42 | Mary | Apr 1850 | , , Pennsylvania | I138992 |
43 | Mary A. | Abt 1818 | , , Pennsylvania | I104793 |
44 | Mary A. | Abt 1830 | , , Pennsylvania | I117609 |
45 | Mary E. | Abt 1829 | , , Pennsylvania | I132565 |
46 | Mary J. | Abt 1825 | , , Pennsylvania | I112413 |
47 | Mary R. | May 1866 | , , Pennsylvania | I112663 |
48 | Maryette | Abt 1841 | , , Pennsylvania | I106674 |
49 | Moriah | 1807 | , , Pennsylvania | I50712 |
50 | Nancy Jane | Abt 1841 | , , Pennsylvania | I159585 |
Death
Matches 1 to 50 of 66
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adelia E. | Mar 1909 | , , Pennsylvania | I108509 |
2 | Augusta J. | 1926 | , , Pennsylvania | I89426 |
3 | Maryette | Between 1865 and 1870 | , , Pennsylvania | I106674 |
4 | Avery, Arnold J. | Nov 1963 | , , Pennsylvania | I51796 |
5 | Avery, Eugene | 1978 | , , Pennsylvania | I85810 |
6 | Barrows, Eleanor E. | 14 Apr 2006 | , , Pennsylvania | I159809 |
7 | Beazell, Harold Rhinehart Jr. | 13 Jan 2014 | , , Pennsylvania | I153642 |
8 | Bixby, Darius | 18 Sep 1834 | , , Pennsylvania | I19183 |
9 | Blatchley, Alletta E. | 1914 | , , Pennsylvania | I42954 |
10 | Brotzman, Myrtle Mae | 25 Mar 1972 | , , Pennsylvania | I132821 |
11 | Canedy, Hugh | , , Pennsylvania | I18149 | |
12 | Chapman, Bertha | 11 Aug 1938 | , , Pennsylvania | I22287 |
13 | Cove, Mary Ann | Bef 1880 | , , Pennsylvania | I34036 |
14 | Dam, Amalie Kirstine | 1913 | , , Pennsylvania | I2067 |
15 | Dexter, Anna Phebe or Phebe Anna | 1912 | , , Pennsylvania | I90586 |
16 | Gifford, James L. | Jan 1969 | , , Pennsylvania | I167399 |
17 | Gifford, William A. | 1937 | , , Pennsylvania | I167398 |
18 | Gregg, Norma Lois | 15 Jan 2023 | , , Pennsylvania | I169066 |
19 | Groupe, Edith M. | 1937 | , , Pennsylvania | I23682 |
20 | Henry, Mary | 1867 | , , Pennsylvania | I167377 |
21 | Hill, John | 1896 | , , Pennsylvania | I162231 |
22 | Keeney, Miles C. | 1931 | , , Pennsylvania | I143933 |
23 | Kirk, Mary | 11 Apr 1904 | , , Pennsylvania | I162203 |
24 | Leidick, George | , , Pennsylvania | I50692 | |
25 | Lippitt, Daniel | 17 May 1860 | , , Pennsylvania | I54166 |
26 | Lippitt, L. L. | 30 Apr 1863 | , , Pennsylvania | I54828 |
27 | Lippitt, Mary E. | 7 May 1852 | , , Pennsylvania | I54830 |
28 | Martz, Bernard Allen Jr. | 28 Apr 2016 | , , Pennsylvania | I161884 |
29 | Merritt, George G. | 9 Oct 1898 | , , Pennsylvania | I167474 |
30 | Olney, Dexter G. | , , Pennsylvania | I64331 | |
31 | Olney, Francis D. | , , Pennsylvania | I64348 | |
32 | Rice, Hannah | , , Pennsylvania | I7866 | |
33 | Schultz, Zebulon | 1902 | , , Pennsylvania | I154105 |
34 | Seacrest, Jean Grubb | 1979 | , , Pennsylvania | I159638 |
35 | Secor, Abigail "Abbie" | 1932 | , , Pennsylvania | I86459 |
36 | Secor, David Oscar | 5 May 1885 | , , Pennsylvania | I49497 |
37 | Secor, Fred W. | 1935 | , , Pennsylvania | I86464 |
38 | Smith, Rachel | 31 May 1845 | , , Pennsylvania | I19182 |
39 | Spencer, Eliza Ann | 1878 | , , Pennsylvania | I162230 |
40 | Stitt, Jane Ann | 18 Aug 1864 | , , Pennsylvania | I127438 |
41 | Tripp, Job | Aft 1801 | , , Pennsylvania | I41325 |
42 | Tyler, Francis A. | Oct 1969 | , , Pennsylvania | I42640 |
43 | Vermilya, David Willard | 1872 | , , Pennsylvania | I89428 |
44 | Vermilya, Sherman S. | 1902 | , , Pennsylvania | I89424 |
45 | Whipple, Arthur M. | 6 Dec 1926 | , , Pennsylvania | I90582 |
46 | Whipple, Catherine | 11 Oct 1900 | , , Pennsylvania | I144252 |
47 | Whipple, Daniel | 1798 | , , Pennsylvania | I8344 |
48 | Whipple, Dee Taylor | Jun 1919 | , , Pennsylvania | I90597 |
49 | Whipple, Earl James | 18 Dec 1949 | , , Pennsylvania | I132820 |
50 | Whipple, Emily | 26 Sep 1844 | , , Pennsylvania | I52569 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Reed, Laura | , , Pennsylvania | I2744 | |
2 | Watrous, Royal Nelson | , , Pennsylvania | I32181 |
Marriage
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Babcock / Whipple | Abt Jan 1910 | , , Pennsylvania | F37454 |
2 | Bentley / Whipple | 25 Dec 1860 | , , Pennsylvania | F43887 |
3 | Carl / Hager | 1889 | , , Pennsylvania | F23888 |
4 | Clark / Whipple | 1847 | , , Pennsylvania | F56015 |
5 | Cleveland / Hovey | 22 Jan 1869 | , , Pennsylvania | F42734 |
6 | Gay / Whipple | , , Pennsylvania | F12430 | |
7 | Heath / Ripley | 20 Feb 1893 | , , Pennsylvania | F32123 |
8 | Heath / Whipple | 1860 | , , Pennsylvania | F15169 |
9 | Nasuti / Mullica | Aft 20 Jul 1912/1913 | , , Pennsylvania | F23461 |
10 | Pope / Tower | 14 Jun 1877 | , , Pennsylvania | F24185 |
11 | Pride / | Abt 1881 | , , Pennsylvania | F44912 |
12 | Robbins / Ostrander | 30 Nov 1904 | , , Pennsylvania | F36653 |
13 | Saddoris / Evans | 1806/1807 | , , Pennsylvania | F16055 |
14 | Spencer / Kirk | 1 Apr 1838 | , , Pennsylvania | F4409 |
15 | Stone / Ives | 1788 | , , Pennsylvania | F14913 |
16 | Vermilya / | Abt 1887 | , , Pennsylvania | F37934 |
17 | Vermilya / Webster | 22 Dec 1869 | , , Pennsylvania | F37933 |
18 | Wheeler / Lee | Abt 1892 | , , Pennsylvania | F56434 |
19 | Whipple / | Bef Sep 1850 | , , Pennsylvania | F16388 |
20 | Whipple / Fee | Abt 1898 | , , Pennsylvania | F41829 |
21 | Whipple / Hemming | Abt 1877 | , , Pennsylvania | F58754 |
22 | Whipple / Kilmer | 5 Apr 1860 | , , Pennsylvania | F15168 |
23 | Whipple / Lewis | Bef Nov 1884 | , , Pennsylvania | F41692 |
24 | Whipple / Miller | 21 Jul 1887 | , , Pennsylvania | F37452 |
25 | Whipple / Minns | Aft 1898/1902 | , , Pennsylvania | F23454 |
26 | Whipple / Pierce | 17 Oct 1844 | , , Pennsylvania | F23952 |
27 | Whipple / Smith | Abt 1914 | , , Pennsylvania | F42846 |
28 | Whipple / Williams | Abt 1865 | , , Pennsylvania | F4201 |