


Whipple Database
Database of the Whipple One-Name Study (WONS)
, , South Carolina

Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1875 | I47759 |
2 | ![]() | 1906 | I47766 |
3 | ![]() | 3 May 1875 | I47789 |
4 | ![]() | 1887 | I47837 |
5 | ![]() | Abt 1804 | I109327 |
6 | ![]() | 1840 | I44252 |
7 | ![]() | 1847 | I47801 |
8 | ![]() | Abt 1915 | I73477 |
9 | ![]() | Aug 1890 | I73227 |
10 | ![]() | Abt 1918 | I73478 |
11 | ![]() | 1862 | I47846 |
12 | ![]() | 13 Nov 1872 | I65702 |
13 | ![]() | 17 Sep 1879 | I65708 |
14 | ![]() | 14 Sep 1871 | I65700 |
15 | ![]() | 7 Jun 1874 | I65704 |
16 | ![]() | 31 Mar 1877 | I65706 |
17 | ![]() | 9 Sep 1875 | I65705 |
18 | ![]() | 1805 | I122721 |
19 | ![]() | 10 Feb 1844 | I33320 |
20 | ![]() | Oct 1872 | I47851 |
21 | ![]() | Jul 1899 | I47852 |
22 | ![]() | 1903 | I47839 |
23 | ![]() | 15 Oct 1821 | I13878 |
24 | ![]() | 1903 | I47840 |
25 | ![]() | 1885 | I47836 |
26 | ![]() | 1900 | I47838 |
27 | ![]() | 1907 | I47841 |
28 | ![]() | May 1840 | I47797 |
29 | ![]() | 29 May 1863 | I155063 |
30 | ![]() | 1895 | I47848 |
31 | ![]() | Between 1808 and 1814 | I42253 |
32 | ![]() | Jun 1875 | I47796 |
33 | ![]() | 1880 | I43285 |
34 | ![]() | 1850 | I47842 |
35 | ![]() | 1842 | I47752 |
36 | ![]() | Mar 1917 | I47767 |
37 | ![]() | 1889 | I47827 |
38 | ![]() | Oct 1872 | I47850 |
39 | ![]() | 1868 | I47754 |
40 | ![]() | 1910 | I47757 |
41 | ![]() | 5 Jul 1892 | I47798 |
42 | ![]() | 1895 | I47760 |
43 | ![]() | 1876 | I47763 |
44 | ![]() | Jun 1919 | I47768 |
45 | ![]() | 1888 | I47826 |
46 | ![]() | 1866 | I47843 |
47 | ![]() | 6 Mar 1910 | I47791 |
48 | ![]() | 1876 | I47853 |
49 | ![]() | 1876 | I47769 |
50 | ![]() | 1903 | I47790 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Oct 2010 | I78533 |
2 | ![]() | 15 Feb 1865 | I63518 |
3 | ![]() | 9 Jan 1900 | I65656 |
4 | ![]() | Jan 1984 | I4514 |