Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Utah
Latitude: 39.3209801, Longitude: -111.0937311
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Donna | 10 Mar 1910 | , , Utah | I162469 |
2 | Juanita or Jenetta F. | 1 Nov 1902 | , , Utah | I144370 |
3 | Adams, Elizabeth Mary | , , Utah | I107968 | |
4 | Allen, John Herbert Sr. | 16 Nov 1879 | , , Utah | I163663 |
5 | Andersen, Delma | 14 Jun 1910 | , , Utah | I115067 |
6 | Atkinson, Elsa | 6 Nov 1915 | , , Utah | I117209 |
7 | Bargeron, Evelyn | 21 Aug 1908 | , , Utah | I114045 |
8 | Bentley, Mary Grace | 28 Jun 1924 | , , Utah | I115232 |
9 | Bernard, Lydia | 1874 | , , Utah | I150254 |
10 | Boden, Willard Jr. | 16 Jan 1878 | , , Utah | I149 |
11 | Brewer, Jacob Albert | 13 Jun 1865 | , , Utah | I162319 |
12 | Brinkerhoff, Hannah E. | Abt 1913 | , , Utah | I107529 |
13 | Campbell, John C. | 25 Jan 1910 | , , Utah | I99974 |
14 | Campbell, Virginia | 27 Mar 1902 | , , Utah | I99970 |
15 | Chamberlain, Don Dermont | 3 Dec 1917 | , , Utah | I116232 |
16 | Christensen, Laurena Johanna | Feb 1872 | , , Utah | I49449 |
17 | Cobbley, Reba | 5 Oct 1897 | , , Utah | I114284 |
18 | Croxall, Caroline Y. | 2 Jul 1875 | , , Utah | I98971 |
19 | Croxall, Charles Y. | 17 May 1872 | , , Utah | I98969 |
20 | Croxall, Mark Y. | 4 Aug 1877 | , , Utah | I98972 |
21 | Croxall, Maude Y. | 22 Oct 1873 | , , Utah | I98970 |
22 | Croxall, Tracy Y. | 23 Jul 1879 | , , Utah | I98973 |
23 | Cunningham, Earlin | 8 Aug 1918 | , , Utah | I114823 |
24 | De Anglis, Mary | Abt 1911 | , , Utah | I114758 |
25 | DeGraw, Mamie Lathara | 27 Nov 1905 | , , Utah | I116237 |
26 | Draper, Luella Jean | 23 Oct 1924 | , , Utah | I114070 |
27 | Durrant, Donna | 2 Oct 1926 | , , Utah | I114901 |
28 | Farrell, Alfred Lundberg | 4 Mar 1868 | , , Utah | I99920 |
29 | Farrell, William S. | 23 Apr 1908 | , , Utah | I99925 |
30 | Fowles, Anna Jessie | 5 Sep 1917 | , , Utah | I116033 |
31 | Herbst, Byron Arthur | 22 Jul 1899 | , , Utah | I169360 |
32 | Hunt, Frances Deans | Abt 1907 | , , Utah | I113669 |
33 | Hurst, Reuben Leroy | 3 Oct 1887 | , , Utah | I115073 |
34 | Jensen, Lenor | 12 Nov 1902 | , , Utah | I115768 |
35 | Job, Herbert Davies | 9 May 1858 | , , Utah | I115090 |
36 | Johnson, James J. | , , Utah | I107975 | |
37 | Johnson, Sabena Elizabeth | , , Utah | I155709 | |
38 | Jones, Ethelyn May | 1885 | , , Utah | I150333 |
39 | Larson, Lorenzo Everett | 9 Nov 1901 | , , Utah | I115767 |
40 | Lewis, Hilda Louisa | 15 Apr 1880 | , , Utah | I163664 |
41 | Lindsay, Mary | 1927 | , , Utah | I150297 |
42 | Little, Clara Ann | Abt 1863 | , , Utah | I100497 |
43 | Loveless, Ray Elkins | 15 Sep 1897 | , , Utah | I114283 |
44 | Lunt, Edward | 21 Jul 1885 | , , Utah | I115038 |
45 | Madsen, Roland Wayne Sr. | 14 Jul 1907 | , , Utah | I114044 |
46 | Mansfield, Marguerite | 2 May 1889 | , , Utah | I8926 |
47 | Maxfield, Neva Jane | 4 Feb 1934 | , , Utah | I162449 |
48 | Meecham, Elizabeth | 4 Dec 1854 | , , Utah | I100799 |
49 | Miller, Jessie Pearl | 1 Aug 1896 | , , Utah | I115114 |
50 | Olney, Frances | 3 Jan 1907 | , , Utah | I64026 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allred, Leath | 5 Feb 2011 | , , Utah | I116153 |
2 | Baum, Jane Elizabeth | 14 May 1853 | , , Utah | I24417 |
3 | Bennett, Elbert Clifton | 26 Apr 1960 | , , Utah | I39 |
4 | Chamberlain, Don Dermont | 29 May 2002 | , , Utah | I116232 |
5 | Dye, Lucille | 20 Oct 1989 | , , Utah | I3215 |
6 | Fitzgerald, James "Jim" | 22 Feb 2019 | , , Utah | I114910 |
7 | Gledhill, Gloria Dawn | 16 Mar 2016 | , , Utah | I114642 |
8 | Harmon, Sybil | 24 Mar 2017 | , , Utah | I157926 |
9 | Haymore, Reva Kathleen | 28 Apr 2019 | , , Utah | I9261 |
10 | Job, Herbert Davies | 7 May 1918 | , , Utah | I115090 |
11 | Kendall, Zelda Viola | 15 Sep 1991 | , , Utah | I116323 |
12 | Loveless, Joan | 4 Dec 2016 | , , Utah | I114273 |
13 | Maxfield, Dorothy | 26 Aug 2007 | , , Utah | I162443 |
14 | Maxfield, Neva Jane | 5 Feb 1934 | , , Utah | I162449 |
15 | Porter, Myrna | 16 Feb 2016 | , , Utah | I3250 |
16 | Preece, Clara "Val" Larie | 29 Jul 2002 | , , Utah | I170205 |
17 | Smoot, Artemissa | 3 Jun 1885 | , , Utah | I162407 |
18 | Stubbs, Ralph Eugene | 12 Mar 2011 | , , Utah | I114272 |
19 | Turley, Mary Ann | 24 Dec 1904 | , , Utah | I16485 |
20 | Whipple, Bonnie Kay "Bonz" | 12 May 2021 | , , Utah | I3172 |
21 | Whipple, Gene | 21 Sep 1991 | , , Utah | I9005 |
22 | Whipple, Venla | 2 Feb 2019 | , , Utah | I9196 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Code / Hayes | 22 Aug 1906 | , , Utah | F58120 |
2 | Holdaway / Mason | 21 Jan 1903 | , , Utah | F1842 |
3 | Lindsay / Barton | Aft 1870 | , , Utah | F58069 |
4 | Thompson / Fausett | 30 Nov 1872 | , , Utah | F41192 |
5 | Van Wagenen / Deem | 1950 | , , Utah | F56707 |
6 | Walser / Sorenson | 1932 | , , Utah | F5563 |