Whipple Database
Database of the Whipple One-Name Study (WONS)
, , Washington
Latitude: 38.9071923, Longitude: -77.0368707
Birth
Matches 1 to 50 of 91
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betty | Abt 1918 | , , Washington | I160296 |
2 | Lois R. | Abt 1916 | , , Washington | I153532 |
3 | Mary | Abt 1910 | , , Washington | I143208 |
4 | Alexander, Gloria Mae | 25 Nov 1922 | , , Washington | I146605 |
5 | Allen, Richard Bagley | 19 Jul 1907 | , , Washington | I112681 |
6 | Andersen, Joseph Alvin | 1891 | , , Washington | I113668 |
7 | Andrews, Anne Clare | 15 Jan 1898 | , , Washington | I112637 |
8 | Andrews, Mabel | 13 Jul 1891 | , , Washington | I112634 |
9 | Andrews, Vashti | 23 Jul 1893 | , , Washington | I112633 |
10 | Bagley, Alice C. | Nov 1879 | , , Washington | I112670 |
11 | Bagley, Cecil Clarence | 21 Jul 1888 | , , Washington | I112671 |
12 | Bagley, Ethel W. | Jun 1877 | , , Washington | I112669 |
13 | Bagley, Rena | Aug 1868 | , , Washington | I112667 |
14 | Barnett | Abt 1910 | , , Washington | I110642 |
15 | Barnett, Mary Elizabeth | 29 Aug 1910 | , , Washington | I110643 |
16 | Bergman, Vernon James | 21 Aug 1936 | , , Washington | I169854 |
17 | Blowers, Ada Mary | 22 Apr 1876 | , , Washington | I161362 |
18 | Bowen, Jackson Harry | 1 Nov 1908 | , , Washington | I153531 |
19 | Bowen, Ralph C. | Abt 1907 | , , Washington | I153530 |
20 | Braden, Lillian Elizabeth | Sep 1893 | , , Washington | I64632 |
21 | Bryan, Albert W. | Jun 1866 | , , Washington | I112655 |
22 | Bryan, Alberta | Sep 1867 | , , Washington | I112656 |
23 | Bryan, Arthur A. | Apr 1875 | , , Washington | I112660 |
24 | Bryan, Charles Ernest | Jun 1877 | , , Washington | I112661 |
25 | Bryan, Hugh L. | Abt 1873 | , , Washington | I112659 |
26 | Bryan, Jessie | Oct 1869 | , , Washington | I112657 |
27 | Bryan, Minnie | Abt 1872 | , , Washington | I112658 |
28 | Calder, Clark Olney | 1897 | , , Washington | I64736 |
29 | Campbell, Darwin A. | Abt 1904 | , , Washington | I33117 |
30 | Campbell, Elizabeth A. | Abt 1901 | , , Washington | I168950 |
31 | Campbell, Marion Margaret | 26 Apr 1894 | , , Washington | I33114 |
32 | Campbell, Vine A. | Jan 1900 | , , Washington | I168949 |
33 | Engle, Donna Verle | 19 Mar 1906 | , , Washington | I113911 |
34 | Gardner, George Alexander | 8 Feb 1917 | , , Washington | I149012 |
35 | Gardner, Goldie | Jan 1887 | , , Washington | I148957 |
36 | Gardner, Harry | Sep 1883 | , , Washington | I148956 |
37 | Gardner, Inez Belle | 5 Mar 1925 | , , Washington | I149017 |
38 | Gardner, Leena | 1908 | , , Washington | I149030 |
39 | Gardner, Leroy Franklin | 11 May 1918 | , , Washington | I149013 |
40 | Gardner, Lewis R. | 1909 | , , Washington | I149031 |
41 | Gardner, Myrtle Fern | 1 Jun 1922 | , , Washington | I149015 |
42 | Gardner, Romine | 16 Mar 1892 | , , Washington | I148958 |
43 | Gardner, Thomas | 1907 | , , Washington | I149029 |
44 | Gardner, Wilbur Ivan | 9 Jul 1911 | , , Washington | I149005 |
45 | Griffith, Phyllis | 2 Sep 1896 | , , Washington | I112673 |
46 | Hanscom, Henry Francis | 7 Apr 1934 | , , Washington | I117276 |
47 | Hillius, Violet Rose | 13 Mar 1927 | , , Washington | I149010 |
48 | Holcomb, Wright E. | 23 Sep 1883 | , , Washington | I149026 |
49 | Ingraham, Norman Lorriane | 29 Jan 1884 | , , Washington | I112710 |
50 | Jerauld, Mary Elisabeth "Marybeth" | 1909 | , , Washington | I158497 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Geraldyne | 14 Jan 2009 | , , Washington | I152133 |
2 | Narcissa | 29 Dec 1847 | , , Washington | I25028 |
3 | Barnett | Abt 1910 | , , Washington | I110642 |
4 | Brewer, Evangeline St. Clair | 30 Nov 1934 | , , Washington | I112683 |
5 | Bunting, Clifford | , , Washington | I6892 | |
6 | Cameron, Bessie | 1971 | , , Washington | I110632 |
7 | Cameron, Lorenzo Dow "L.D." | , , Washington | I110627 | |
8 | Cole, Albert Ione | 24 Nov 1963 | , , Washington | I80707 |
9 | Gardner, Alonzo | , , Washington | I148921 | |
10 | Heath, Homer H. | 3 Mar 1961 | , , Washington | I73861 |
11 | Holcomb, Cecil | 3 Nov 1949 | , , Washington | I149027 |
12 | Holcomb, Wright E. | 12 Jun 1961 | , , Washington | I149026 |
13 | Jolliffe, Kemper Henry | 9 Dec 2005 | , , Washington | I160607 |
14 | Oney, Elizabeth | , , Washington | I110624 | |
15 | Pitts | 1957 | , , Washington | I165263 |
16 | Powers, Jerome Augustus | Aft 1908 | , , Washington | I35042 |
17 | South, William Jennings | Aug 1976 | , , Washington | I170287 |
18 | Sproat Cochran, Fred Riley | Abt 1972 | , , Washington | I62691 |
19 | Struthers, Selah Margaret | Dec 1985 | , , Washington | I82091 |
20 | Terry, Ithiel | Mar 1985 | , , Washington | I152207 |
21 | Walker, Minnie Aola | 1965 | , , Washington | I3504 |
22 | Whipple, Attis Andrew Jr. | Aug 1962 | , , Washington | I112719 |
23 | Whipple, Barry Robert | 20 Mar 2013 | , , Washington | I154834 |
24 | Whipple, Thersea Libbie "Libbie" | Sep 1981 | , , Washington | I149183 |
25 | Whitman, Marcus | 29 Dec 1847 | , , Washington | I25022 |
26 | Wilson, Howard Lovel Starr | 8 May 1965 | , , Washington | I99654 |