


Whipple Database
Database of the Whipple One-Name Study (WONS)
, Clearfield, Pennsylvania

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1885 | I167463 |
2 | ![]() | 21 Mar 1884 | I167421 |
3 | ![]() | 26 Mar 1910 | I169103 |
4 | ![]() | 31 May 1863 | I50658 |
5 | ![]() | 31 Aug 1843 | I167407 |
6 | ![]() | 9 Aug 1863 | I167405 |
7 | ![]() | 8 Apr 1878 | I167471 |
8 | ![]() | 28 Feb 1908 | I167384 |
9 | ![]() | 31 Jan 1826 | I167378 |
10 | ![]() | 2 Feb 1861 | I167386 |
11 | ![]() | Aug 1832 | I167475 |
12 | ![]() | Mar 1850 | I7751 |
13 | ![]() | Abt Jan 1865 | I125530 |
14 | ![]() | 8 Nov 1871 | I167437 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jan 1916 | I167472 |
2 | ![]() | 19 Sep 1909 | I167473 |
3 | ![]() | 2 Jul 1892 | I1399 |
4 | ![]() | 20 Jan 1910 | I167475 |
5 | ![]() | 1 Jan 1864 | I162183 |
6 | ![]() | 1792 | I167374 |
7 | ![]() | 11 Oct 1906 | I167438 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Nov 1965 | I50661 |
2 | ![]() | 2 Oct 1951 | I50659 |