


Whipple Database
Database of the Whipple One-Name Study (WONS)
, Ontario, Canada

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I59005 | |
2 | ![]() | 2 Jul 1858 | I172183 |
3 | ![]() | 16 Jul 1858 | I100442 |
4 | ![]() | 8 Feb 1878 | I169310 |
5 | ![]() | 21 Oct 1826 | I124511 |
6 | ![]() | 15 Dec 1845 | I124538 |
7 | ![]() | 23 Mar 1838 | I124525 |
8 | ![]() | 19 Nov 1835 | I124515 |
9 | ![]() | 30 Mar 1850 | I170565 |
10 | ![]() | 19 Oct 1830 | I107521 |
11 | ![]() | 14 Dec 1873 | I171375 |
12 | ![]() | Jul 1907 | I159495 |
13 | ![]() | Abt 1861 | I151014 |
14 | ![]() | 11 Dec 1898 | I159493 |
15 | ![]() | 16 Apr 1868 | I33949 |
16 | ![]() | Abt 1858 | I151013 |
17 | ![]() | May 1901 | I159494 |
18 | ![]() | 1863 | I107066 |
19 | ![]() | 26 Jan 1866 | I82310 |
20 | ![]() | 21 Sep 1895 | I159492 |
21 | ![]() | Abt 1903 | I159498 |
22 | ![]() | Abt 1856 | I151012 |
23 | ![]() | 10 Mar 1871 | I33950 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Apr 1860 | I172183 |
2 | ![]() | 9 Apr 2006 | I163314 |