Whipple Database
Database of the Whipple One-Name Study (WONS)
, Salt Lake, Utah
Latitude: 40.7607793, Longitude: -111.8910474
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bergstrom, Justin D. | 10 Aug 1906 | , Salt Lake, Utah | I100124 |
2 | Burton, Josephine Lou | 1 Dec 1906 | , Salt Lake, Utah | I100315 |
3 | Jackson, Beth Marie | 25 Nov 1917 | , Salt Lake, Utah | I9524 |
4 | Meecham, Katherine | 1855 | , Salt Lake, Utah | I100800 |
5 | Sloan, Richard Thatcher | 5 Jul 1900 | , Salt Lake, Utah | I99912 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, May Beth "Beth" | 13 Feb 2014 | , Salt Lake, Utah | I8402 |
2 | Bentley, LaVer Walser | 4 Aug 2013 | , Salt Lake, Utah | I114555 |
3 | Berg, Barry Ted | 10 Jan 2009 | , Salt Lake, Utah | I165736 |
4 | Bringhurst, Keith Pierce | 1 Dec 2016 | , Salt Lake, Utah | I165199 |
5 | Cannon, Rowland Morrell Sr. | 7 Nov 2013 | , Salt Lake, Utah | I100193 |
6 | Cunard, Frederic Gordon | 26 Jun 1986 | , Salt Lake, Utah | I62156 |
7 | Davidson, Daniel Matthew | 2 Apr 1976 | , Salt Lake, Utah | I8584 |
8 | Jackson, Beth Marie | 1997 | , Salt Lake, Utah | I9524 |
9 | Job, Edna Marie | 21 Jan 1989 | , Salt Lake, Utah | I85970 |
10 | Mahler, Anton | 17 May 1971 | , Salt Lake, Utah | I115807 |
11 | Maxwell, Marian Elizabeth | 24 Dec 2002 | , Salt Lake, Utah | I115713 |
12 | Meldrum, Merlyn S. | 25 Mar 2009 | , Salt Lake, Utah | I128303 |
13 | Parker, Ken Blair "Shade Tree" | 1 Aug 2020 | , Salt Lake, Utah | I170340 |
14 | Pearson, Glenn Laurentz | 29 Mar 1999 | , Salt Lake, Utah | I116924 |
15 | Reese, Emma Melva | 23 Oct 2011 | , Salt Lake, Utah | I113689 |
16 | Slaughter, Duane Ray | 8 Dec 2018 | , Salt Lake, Utah | I165027 |
17 | Whipple, Doris Joan | 5 Jan 2023 | , Salt Lake, Utah | I3057 |
18 | Wilson, Marjory Lucille | 21 Mar 1995 | , Salt Lake, Utah | I162481 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blair / Hardy | 20 Jun 1912 | , Salt Lake, Utah | F9096 |
2 | Brown / Card | 16 Jun 1908 | , Salt Lake, Utah | F9136 |
3 | Clawson / Fox | 11 Jun 1910 | , Salt Lake, Utah | F9087 |
4 | Clawson / Romney | 6 Feb 1911 | , Salt Lake, Utah | F9086 |
5 | Dougall / Smith | 18 Jun 1907 | , Salt Lake, Utah | F9107 |
6 | Nielsen / Cluff | 23 Apr 1937 | , Salt Lake, Utah | F65212 |
7 | Peterson / Ray | 18 Oct 1910 | , Salt Lake, Utah | F48865 |
8 | Platt / Dougall | 20 Jan 1908 | , Salt Lake, Utah | F9108 |
9 | Thompson / Clawson | 13 Jun 1910 | , Salt Lake, Utah | F9088 |
10 | Whipple / Williams | 4 Oct 1937 | , Salt Lake, Utah | F4662 |
11 | Young / Margetts | 17 Sep 1920 | , Salt Lake, Utah | F9114 |