Whipple Database
Database of the Whipple One-Name Study (WONS)
, Tioga, New York
Latitude: 42.0569030, Longitude: -76.3479100
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ames, Simeon Whipple | 8 Jun 1828 | , Tioga, New York | I86194 |
2 | Olney, Samuel | 23 Feb 1792 | , Tioga, New York | I60920 |
3 | Stevens, Mary | 1841 | , Tioga, New York | I7727 |
4 | Thomas, David Eugene | 31 May 1936 | , Tioga, New York | I21414 |
5 | Whipple, Ithamar Daniel | 17 Jan 1840 | , Tioga, New York | I7184 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crawford, Amelia R. | 1940 | , Tioga, New York | I107109 |
2 | Whipple, Clarissa | , Tioga, New York | I44091 | |
3 | Whipple, Fernando | 1921 | , Tioga, New York | I104156 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Haskell / Olney | 25 Nov 1825 | , Tioga, New York | F27441 |
2 | Sawyer / Whipple | Aft 1805 | , Tioga, New York | F20820 |
3 | Whipple / Armstrong | 1828 | , Tioga, New York | F18013 |