


Whipple Database
Database of the Whipple One-Name Study (WONS)
Baltimore, Maryland

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1912 | Baltimore, Maryland | I167743 |
2 | ![]() | 29 Feb 1856 | Baltimore, Maryland | I167920 |
3 | ![]() | 17 Jan 1920 | Baltimore, Maryland | I142708 |
4 | ![]() | 28 Oct 1820 | Baltimore, Maryland | I151924 |
5 | ![]() | 1915 | Baltimore, Maryland | I162024 |
6 | ![]() | 23 Apr 1888 | Baltimore, Maryland | I162029 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1797 | Baltimore, Maryland | I27300 |
2 | ![]() | 30 Dec 2016 | Baltimore, Maryland | I150824 |
3 | ![]() | 27 Mar 1908 | Baltimore, Maryland | I36900 |
4 | ![]() | 14 Oct 1981 | Baltimore, Maryland | I142705 |
5 | ![]() | 30 Dec 1974 | Baltimore, Maryland | I162029 |
6 | ![]() | 1 Aug 2016 | Baltimore, Maryland | I102449 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hobson / Lowry | 24 Mar 1825 | Baltimore, Maryland | F20129 |