


Whipple Database
Database of the Whipple One-Name Study (WONS)
Brewer, Penobscot, Maine

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1878 | I53485 |
2 | ![]() | 5 Jan 1850 | I53482 |
3 | ![]() | 4 Sep 1923 | I139224 |
4 | ![]() | 26 Oct 1877 | I83386 |
5 | ![]() | 30 Mar 1880 | I83387 |
6 | ![]() | 12 Jan 1851 | I52983 |
7 | ![]() | 16 Jul 1849 | I52982 |
8 | ![]() | 1 Mar 1852 | I52984 |
9 | ![]() | 10 Sep 1854 | I52985 |
10 | ![]() | 28 Sep 1845 | I52980 |
11 | ![]() | 18 Dec 1846 | I52981 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Apr 1846 | I122553 |
2 | ![]() | 24 Dec 1998 | I139224 |
3 | ![]() | 8 Oct 1849 | I123876 |
4 | ![]() | 10 Aug 1882 | I52977 |
5 | ![]() | 25 May 1845 | I52247 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Pillsbury / Cutter | 31 May 1881 | F41575 |
2 | Stone / Mayo | 20 Oct 1875 | F35761 |