


Whipple Database
Database of the Whipple One-Name Study (WONS)
Cambridge, Henry, Illinois

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1874 | I47945 |
2 | ![]() | 10 Feb 1876 | I47944 |
3 | ![]() | 24 Jul 1882 | I47952 |
4 | ![]() | 7 Mar 1879 | I47951 |
5 | ![]() | 1901 | I47948 |
6 | ![]() | 25 Aug 1872 | I47942 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Oct 1948 | I171492 |
2 | ![]() | 28 Oct 1843 | I119989 |
3 | ![]() | 10 May 1948 | I171491 |
4 | ![]() | 27 Mar 1938 | I47944 |
5 | ![]() | Jul 1961 | I47948 |
6 | ![]() | 1 Oct 1887 | I26567 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Lubbs / Norman | 28 Apr 1921 | F64736 |
2 | Whipple / | 30 Jun 2000 | F62116 |