Whipple Database
Database of the Whipple One-Name Study (WONS)
Cambridge, Henry, Illinois
Latitude: 41.3036472, Longitude: -90.1928971
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Patten, Nettie May | 1874 | Cambridge, Henry, Illinois | I47945 |
2 | Whipple, David Arthur "Arthur" | 10 Feb 1876 | Cambridge, Henry, Illinois | I47944 |
3 | Whipple, George Allen "Allie" | 24 Jul 1882 | Cambridge, Henry, Illinois | I47952 |
4 | Whipple, Henry Edwin Wilder "Harry" | 7 Mar 1879 | Cambridge, Henry, Illinois | I47951 |
5 | Whipple, Lester Arthur | 1901 | Cambridge, Henry, Illinois | I47948 |
6 | Whipple, William Winsor "Wynn" | 25 Aug 1872 | Cambridge, Henry, Illinois | I47942 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Converse, Augustus | 28 Oct 1843 | Cambridge, Henry, Illinois | I119989 |
2 | Whipple, David Arthur "Arthur" | 27 Mar 1938 | Cambridge, Henry, Illinois | I47944 |
3 | Whipple, Lester Arthur | Jul 1961 | Cambridge, Henry, Illinois | I47948 |
4 | Whipple, Walter Wesley | 1 Oct 1887 | Cambridge, Henry, Illinois | I26567 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lubbs / Norman | 28 Apr 1921 | Cambridge, Henry, Illinois | F64736 |
2 | Whipple / | 30 Jun 2000 | Cambridge, Henry, Illinois | F62116 |