Whipple Database
Database of the Whipple One-Name Study (WONS)
Canadian, Hemphill, Texas
Latitude: 35.9128200, Longitude: -100.3820772
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Donaldson | 30 Nov 1922 | Canadian, Hemphill, Texas | I170935 |
2 | Jones, Nellie | 20 May 1906 | Canadian, Hemphill, Texas | I170933 |
3 | Whipple, Steven Charles "Whip" | 3 Nov 1953 | Canadian, Hemphill, Texas | I100106 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Donaldson | 1 Dec 1922 | Canadian, Hemphill, Texas | I170935 |
2 | Jones, Nellie | 13 Feb 1971 | Canadian, Hemphill, Texas | I170933 |
3 | McMordie, Frank Foster Sr. | 14 Oct 1973 | Canadian, Hemphill, Texas | I170932 |
4 | Morehead, Carrie Virginia | 22 Dec 1991 | Canadian, Hemphill, Texas | I132281 |
5 | Young, John Calvin | 8 Oct 1965 | Canadian, Hemphill, Texas | I170929 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shields / Sneary | 5 Apr 1925 | Canadian, Hemphill, Texas | F18879 |