


Whipple Database
Database of the Whipple One-Name Study (WONS)
Candor, Tioga, New York

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Apr 1827 | I170058 |
2 | ![]() | 2 Oct 1915 | I17357 |
3 | ![]() | 10 Feb 1857 | I17356 |
4 | ![]() | 5 May 1918 | I17359 |
5 | ![]() | 5 May 1918 | I17358 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1907 | I170058 |
2 | ![]() | 8 Jul 1918 | I17356 |
3 | ![]() | 13 Feb 1895 | I170057 |
4 | ![]() | 17 Oct 1918 | I17359 |
5 | ![]() | 14 Feb 1900 | I150971 |
6 | ![]() | 1904 | I150972 |
7 | ![]() | 18 Oct 1925 | I17339 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Crutts / Whipple | 23 Oct 1860 | F8917 |
2 | Hallett / Benjamin | 1901 | F63554 |