


Whipple Database
Database of the Whipple One-Name Study (WONS)
Charleston, Charleston, South Carolina

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jan 1866 | I81731 |
2 | ![]() | 3 Feb 1874 | I65678 |
3 | ![]() | 29 May 1840 | I65699 |
4 | ![]() | 12 Oct 1884 | I65713 |
5 | ![]() | 7 Aug 1789 | I126917 |
6 | ![]() | 19 Oct 1895 | I101229 |
7 | ![]() | 1788 | I57546 |
8 | ![]() | 1 May 1869 | I65677 |
9 | ![]() | 13 Oct 1881 | I65664 |
10 | ![]() | 2 Feb 1837 | I65656 |
11 | ![]() | 13 Jul 1848 | I65698 |
12 | ![]() | 18 Jan 1872 | I83317 |
13 | ![]() | 16 Apr 1787 | I107083 |
14 | ![]() | 13 Nov 1795 | I107084 |
15 | ![]() | I65693 | |
16 | ![]() | Abt 1885 | I7601 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jan 1854 | I57039 |
2 | ![]() | 10 Dec 1935 | I65690 |
3 | ![]() | 2 Mar 1899 | I65675 |
4 | ![]() | 20 Nov 1793 | I6700 |
5 | ![]() | 19 Apr 1847 | I130738 |
6 | ![]() | 11 Mar 1969 | I101100 |
7 | ![]() | 15 Apr 1809 | I21078 |
8 | ![]() | 15 Dec 1884 | I65705 |
9 | ![]() | 26 Feb 1837 | I22438 |
10 | ![]() | 12 Mar 1908 | I65674 |
11 | ![]() | 4 Dec 1970 | I65664 |
12 | ![]() | 2 Mar 1899 | I65689 |
13 | ![]() | 8 Aug 1936 | I65691 |
14 | ![]() | 15 Apr 1880 | I65650 |
15 | ![]() | 12 Jun 1955 | I65660 |
16 | ![]() | I32040 | |
17 | ![]() | I122046 | |
18 | ![]() | 25 Sep 1866 | I155873 |
19 | ![]() | 14 Apr 1814 | I32047 |
20 | ![]() | I32046 | |
21 | ![]() | 1804 | I132456 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Olney / Bartlett | 2 Jul 1833 | F28997 |
2 | Olney / Curtis | 4 Apr 1899 | F29002 |
3 | Olney / Lee | 4 Oct 1905 | F29000 |