Whipple Database
Database of the Whipple One-Name Study (WONS)
Cranbrook, Kent, England
Latitude: 51.0955820, Longitude: 0.5376390
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eddy, Abigail | Oct 1601 | Cranbrook, Kent, England | I5474 |
2 | Eddy, Elizabeth | 7 Dec 1606 | Cranbrook, Kent, England | I5476 |
3 | Eddy, Ellen or Eleanor | 5 Aug 1599 | Cranbrook, Kent, England | I5473 |
4 | Eddy, John | 27 Mar 1597 | Cranbrook, Kent, England | I5472 |
5 | Eddy, Mary | 19 Sep 1591 | Cranbrook, Kent, England | I5470 |
6 | Eddy, Nathaniel | Jul 1611 | Cranbrook, Kent, England | I5478 |
7 | Eddy, Phineas | 23 Sep 1593 | Cranbrook, Kent, England | I5471 |
8 | Eddy, Zachariah | Mar 1610 | Cranbrook, Kent, England | I5477 |
9 | Fosten, John | Abt 1537 | Cranbrook, Kent, England | I1221 |
10 | Fosten, Mary | 9 Apr 1570 | Cranbrook, Kent, England | I1217 |
11 | Munn, Ellen | Abt 1540 | Cranbrook, Kent, England | I1222 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Eddy, Anna | 15 May 1603 | Cranbrook, Kent, England | I5475 |
2 | Eddy, Samuel | 15 May 1608 | Cranbrook, Kent, England | I1212 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eddy, William Reverend | 23 Nov 1616 | Cranbrook, Kent, England | I1216 |
2 | Fosten, John | 25 Sep 1573 | Cranbrook, Kent, England | I1221 |
3 | Fosten, Mary | 18 Jul 1611 | Cranbrook, Kent, England | I1217 |
4 | Glover, Elizabeth | 30 Dec 1585 | Cranbrook, Kent, England | I11517 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fosten / Munn | 19 Jan 1562 | Cranbrook, Kent, England | F808 |