Whipple Database
Database of the Whipple One-Name Study (WONS)
East Providence, Providence, Rhode Island
Latitude: 41.8137116, Longitude: -71.3700545
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jane M. | East Providence, Providence, Rhode Island | I164535 | |
2 | Armington, Nellie Louise | 28 Dec 1867 | East Providence, Providence, Rhode Island | I135146 |
3 | Armington, Susan D. | 16 Mar 1866 | East Providence, Providence, Rhode Island | I135145 |
4 | Armington, Walter Andrew | 18 Apr 1863 | East Providence, Providence, Rhode Island | I135143 |
5 | Arnold, Stephen Angell | 3 Apr 1830 | East Providence, Providence, Rhode Island | I27789 |
6 | Austin, Jennie Rozela | 24 Jul 1878 | East Providence, Providence, Rhode Island | I137227 |
7 | Bishop, Benjamin F. | East Providence, Providence, Rhode Island | I167714 | |
8 | Bourne, Henry O. | East Providence, Providence, Rhode Island | I164534 | |
9 | Bowen, John Fitch | 18 Jul 1874 | East Providence, Providence, Rhode Island | I132112 |
10 | Burgess, Emma Rhodes | 27 Jan 1867 | East Providence, Providence, Rhode Island | I148581 |
11 | Clark, Edith Patia | 3 Jul 1891 | East Providence, Providence, Rhode Island | I141372 |
12 | Dexter, Sebastian A. | 22 Feb 1873 | East Providence, Providence, Rhode Island | I133577 |
13 | Farnum, Charles Roper | 2 Oct 1880 | East Providence, Providence, Rhode Island | I148352 |
14 | Fisher, Ralph N. | 1 Aug 1929 | East Providence, Providence, Rhode Island | I145928 |
15 | Healy, Lilla Eddy | 1 Jan 1869 | East Providence, Providence, Rhode Island | I141518 |
16 | Hudson, Arthur Eugene | 19 Mar 1878 | East Providence, Providence, Rhode Island | I165847 |
17 | Hunt, Frederic Johnson | 24 Feb 1894 | East Providence, Providence, Rhode Island | I155470 |
18 | Hunt, William West Dr. | 22 Apr 1868 | East Providence, Providence, Rhode Island | I155472 |
19 | Ingraham, Lillian W. | 13 Sep 1871 | East Providence, Providence, Rhode Island | I133621 |
20 | Jenckes | 28 Jan 1897 | East Providence, Providence, Rhode Island | I135236 |
21 | Jencks, Olive W. | 12 May 1902 | East Providence, Providence, Rhode Island | I146031 |
22 | Kirk, Ralph Horton | Abt 1905 | East Providence, Providence, Rhode Island | I137226 |
23 | Leonard | 7 Oct 1887 | East Providence, Providence, Rhode Island | I151162 |
24 | Leonard, Gustavus Sylvester | 25 Jan 1879 | East Providence, Providence, Rhode Island | I151146 |
25 | Leonard, Isabel Shaw | 6 Aug 1877 | East Providence, Providence, Rhode Island | I151142 |
26 | Leonard, Jennie Estelle | 21 Dec 1880 | East Providence, Providence, Rhode Island | I151151 |
27 | Leonard, Martha Hattie Louise | 13 Sep 1884 | East Providence, Providence, Rhode Island | I151152 |
28 | Lineham, Amy Ann Anthony | 10 Nov 1901 | East Providence, Providence, Rhode Island | I33747 |
29 | Livermore, Gertrude Elizabeth | 29 Mar 1896 | East Providence, Providence, Rhode Island | I134745 |
30 | Matteson, Ida Louise | 10 Nov 1890 | East Providence, Providence, Rhode Island | I140220 |
31 | Randall, Leah Marie | 29 Jun 1897 | East Providence, Providence, Rhode Island | I69092 |
32 | Waterman, Gladys Irene | 21 Apr 1905 | East Providence, Providence, Rhode Island | I159667 |
33 | Whipple, Gertrude May | 22 Sep 1900 | East Providence, Providence, Rhode Island | I38873 |
34 | Whipple, Katherine "Katy" | 25 Jan 1762 | East Providence, Providence, Rhode Island | I43665 |
35 | Winchell, Robert North or Northrup | 14 Dec 1881 | East Providence, Providence, Rhode Island | I157195 |
Death
Matches 1 to 50 of 89
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Angell, Mary Isabelle | 20 May 1931 | East Providence, Providence, Rhode Island | I135962 |
2 | Anthony, James Coggeshall | 29 Apr 1889 | East Providence, Providence, Rhode Island | I148506 |
3 | Arnold, Frank Westcott | 8 Jul 1903 | East Providence, Providence, Rhode Island | I145573 |
4 | Arnold, Susie Maria | 2 Aug 1946 | East Providence, Providence, Rhode Island | I148036 |
5 | Austin, Susannah | 28 Aug 1903 | East Providence, Providence, Rhode Island | I139630 |
6 | Ball, Martha | 27 Jan 1907 | East Providence, Providence, Rhode Island | I146045 |
7 | Bell, Thelma Louise | 5 Jan 2021 | East Providence, Providence, Rhode Island | I166729 |
8 | Bishop, Benjamin F. | 13 Jan 2022 | East Providence, Providence, Rhode Island | I167714 |
9 | Bishop, Lyman | 9 Oct 1939 | East Providence, Providence, Rhode Island | I167712 |
10 | Bowen, Almira | 19 Feb 1919 | East Providence, Providence, Rhode Island | I139492 |
11 | Briggs, Deborah Maria | 11 Aug 1903 | East Providence, Providence, Rhode Island | I68798 |
12 | Brown, Joseph Carpenter | 27 Nov 1870 | East Providence, Providence, Rhode Island | I134966 |
13 | Chace, Celia P. | 4 Apr 1903 | East Providence, Providence, Rhode Island | I135240 |
14 | Clark, Louise Amanda | 19 Mar 1896 | East Providence, Providence, Rhode Island | I26640 |
15 | Cocroft, Thomas Henry | 4 Jun 1897 | East Providence, Providence, Rhode Island | I151761 |
16 | Cummings, William Henry | 15 Jan 1904 | East Providence, Providence, Rhode Island | I146043 |
17 | Davis, Mary Anthony | 5 Jun 1903 | East Providence, Providence, Rhode Island | I137026 |
18 | Dexter, Ann Eliza Brown | 10 Sep 1902 | East Providence, Providence, Rhode Island | I67983 |
19 | Dodge, Irene E. | 8 Feb 1931 | East Providence, Providence, Rhode Island | I72337 |
20 | Earle, Henry Allen Jr. | 8 Nov 1989 | East Providence, Providence, Rhode Island | I136092 |
21 | Eddy, Raymond Perry | 11 Nov 1903 | East Providence, Providence, Rhode Island | I23737 |
22 | Fales, Laura Elenora | 9 Oct 1929 | East Providence, Providence, Rhode Island | I26685 |
23 | Farnum, Charles Roper | 11 Aug 1881 | East Providence, Providence, Rhode Island | I148352 |
24 | Fife, Frederick C. | Nov 1986 | East Providence, Providence, Rhode Island | I97534 |
25 | Fisher, Ralph N. | 10 Jan 1993 | East Providence, Providence, Rhode Island | I145928 |
26 | Grant, Ruth Isabelle | 27 Nov 1916 | East Providence, Providence, Rhode Island | I56218 |
27 | Gray, George Nightingale | 25 May 1928 | East Providence, Providence, Rhode Island | I29381 |
28 | Haley, Eleanor | 6 Jan 2001 | East Providence, Providence, Rhode Island | I143663 |
29 | Ingraham, Charles Augustine | 25 Feb 1932 | East Providence, Providence, Rhode Island | I133622 |
30 | Ingraham, Howard Bernon | 25 Jan 1925 | East Providence, Providence, Rhode Island | I132908 |
31 | Ingraham, Isadore Orne | 14 Mar 1946 | East Providence, Providence, Rhode Island | I133623 |
32 | Ingraham, James Dexter | 30 May 1906 | East Providence, Providence, Rhode Island | I133611 |
33 | Ingraham, John Turner | 6 Aug 1941 | East Providence, Providence, Rhode Island | I133616 |
34 | Irons, Esther Ann | 1 Oct 1915 | East Providence, Providence, Rhode Island | I135448 |
35 | Jencks, Agnes Tanner | 18 Oct 1888 | East Providence, Providence, Rhode Island | I146041 |
36 | Jencks, Albert Cheney | 22 Dec 1877 | East Providence, Providence, Rhode Island | I135222 |
37 | Jencks, George Andrew | 17 May 1910 | East Providence, Providence, Rhode Island | I138731 |
38 | Jencks, Gideon E. | 31 Aug 1931 | East Providence, Providence, Rhode Island | I146046 |
39 | Jencks, Jennie | 25 Dec 1896 | East Providence, Providence, Rhode Island | I146042 |
40 | Jencks, Nathan Dexter | 19 Jul 1899 | East Providence, Providence, Rhode Island | I68012 |
41 | Jillson, Ella Ann | 30 Jan 1921 | East Providence, Providence, Rhode Island | I139731 |
42 | King, Amy Ida | 1 Nov 1933 | East Providence, Providence, Rhode Island | I140216 |
43 | Lamson, Eugene Lyrie | 23 Jun 1906 | East Providence, Providence, Rhode Island | I144027 |
44 | Leonard, Helen Frances | 25 Aug 1888 | East Providence, Providence, Rhode Island | I151163 |
45 | Leonard, Jennie Estelle | 26 May 1896 | East Providence, Providence, Rhode Island | I151151 |
46 | Leonard, Sylvester Bacon | 28 May 1898 | East Providence, Providence, Rhode Island | I151123 |
47 | Mann, Emma Whipple | 26 Dec 1895 | East Providence, Providence, Rhode Island | I27828 |
48 | Mansir, Harriet Adelaide | 21 Jan 1920 | East Providence, Providence, Rhode Island | I133665 |
49 | Mathewson, Rollin | 19 Jul 1903 | East Providence, Providence, Rhode Island | I151924 |
50 | Matteson, Walter | 3 Jan 1947 | East Providence, Providence, Rhode Island | I140217 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ingraham, Isadore Orne | 18 Mar 1946 | East Providence, Providence, Rhode Island | I133623 |
2 | Walley, Harold Cecil | 5 Jul 1945 | East Providence, Providence, Rhode Island | I86320 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Horton | 6 Mar 1882 | East Providence, Providence, Rhode Island | F58350 |
2 | Cummings / Jencks | 6 Apr 1894 | East Providence, Providence, Rhode Island | F56627 |
3 | Dyson / Tompkins | 18 Nov 1903 | East Providence, Providence, Rhode Island | F58348 |
4 | Fletcher / Mitchell | 27 Feb 1879 | East Providence, Providence, Rhode Island | F52468 |
5 | Godfrey / Whitaker | 6 Apr 1900 | East Providence, Providence, Rhode Island | F12377 |
6 | Knights / Koreb | 19 Jan 1924 | East Providence, Providence, Rhode Island | F32788 |
7 | Livermore / Kies | 29 Dec 1893 | East Providence, Providence, Rhode Island | F52980 |
8 | Matteson / King | 21 Dec 1889 | East Providence, Providence, Rhode Island | F54756 |
9 | Russell / Whipple | 28 Jun 1875 | East Providence, Providence, Rhode Island | F31543 |
10 | Schurman / Leonard | 23 Jan 1897 | East Providence, Providence, Rhode Island | F58298 |
11 | Searles / Sweet | 28 Apr 1894 | East Providence, Providence, Rhode Island | F53943 |
12 | Stone / Leonard | 27 Jan 1903 | East Providence, Providence, Rhode Island | F58303 |
13 | Sweet / Whipple | 1 Jan 1895 | East Providence, Providence, Rhode Island | F18816 |
14 | Tourey / Armington | 22 Sep 1894 | East Providence, Providence, Rhode Island | F53118 |
15 | Whipple / Blackington | 16 Jul 1884 | East Providence, Providence, Rhode Island | F37956 |
16 | Whipple / Huddleston | 26 May 1873 | East Providence, Providence, Rhode Island | F6107 |
17 | White / Rogers | 7 Jan 1890 | East Providence, Providence, Rhode Island | F18824 |