


Whipple Database
Database of the Whipple One-Name Study (WONS)
Edinboro, Erie, Pennsylvania

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1946 | Edinboro, Erie, Pennsylvania | I120592 |
2 | ![]() | 24 Jul 1904 | Edinboro, Erie, Pennsylvania | I161648 |
3 | ![]() | 17 Oct 1917 | Edinboro, Erie, Pennsylvania | I127440 |
4 | ![]() | 22 Nov 1851 | Edinboro, Erie, Pennsylvania | I11555 |
5 | ![]() | 31 Jul 1903 | Edinboro, Erie, Pennsylvania | I11677 |
6 | ![]() | 24 Nov 1908 | Edinboro, Erie, Pennsylvania | I11678 |
7 | ![]() | 19 Sep 1900 | Edinboro, Erie, Pennsylvania | I11676 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1928 | Edinboro, Erie, Pennsylvania | I11563 |
2 | ![]() | 11 Jun 2015 | Edinboro, Erie, Pennsylvania | I127440 |
3 | ![]() | 18 Oct 1961 | Edinboro, Erie, Pennsylvania | I126617 |
4 | ![]() | 12 Nov 1951 | Edinboro, Erie, Pennsylvania | I11566 |
5 | ![]() | 19 Mar 1908 | Edinboro, Erie, Pennsylvania | I7303 |
6 | ![]() | 18 Apr 1979 | Edinboro, Erie, Pennsylvania | I11565 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Skelton / Whipple | 14 Jun 1921 | Edinboro, Erie, Pennsylvania | F6672 |