


Whipple Database
Database of the Whipple One-Name Study (WONS)
Glenwood, Sevier, Utah

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1903 | I114792 |
2 | ![]() | Sep 1911 | I9538 |
3 | ![]() | 13 Feb 1906 | I9535 |
4 | ![]() | 8 Sep 1921 | I9542 |
5 | ![]() | 8 Sep 1921 | I9541 |
6 | ![]() | 25 Feb 1909 | I97 |
7 | ![]() | 6 Nov 1907 | I9536 |
8 | ![]() | 19 Aug 1904 | I9534 |
9 | ![]() | 24 Jan 1929 | I115784 |
10 | ![]() | 27 Aug 1934 | I115790 |
11 | ![]() | 27 Oct 1931 | I115788 |
12 | ![]() | 6 Apr 1882 | I9533 |
13 | ![]() | 19 May 1911 | I115699 |
14 | ![]() | 18 Oct 1879 | I115786 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1935 | I9531 |
2 | ![]() | 22 Nov 1930 | I9533 |