Whipple Database
Database of the Whipple One-Name Study (WONS)
Glover, Orleans, Vermont
Latitude: 44.7069038, Longitude: -72.1869766
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garfield, Abbie F. | 6 May 1867 | Glover, Orleans, Vermont | I152987 |
2 | Stone, George Carr | Abt 1849 | Glover, Orleans, Vermont | I84270 |
3 | Stone, George Carr | Abt 1851 | Glover, Orleans, Vermont | I84271 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arel, Chloa | 17 Feb 1965 | Glover, Orleans, Vermont | I165922 |
2 | Duncan, Lydia Abigail | 1852 | Glover, Orleans, Vermont | I84226 |
3 | Leonard, Cora Grace | 20 Mar 1981 | Glover, Orleans, Vermont | I165851 |
4 | Rand, Marian Alma | 28 May 2006 | Glover, Orleans, Vermont | I115511 |
5 | Whipple, Gilbert C. | 29 Sep 2010 | Glover, Orleans, Vermont | I135929 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stone / Leighton | 1854 | Glover, Orleans, Vermont | F32472 |