Whipple Database
Database of the Whipple One-Name Study (WONS)
Granite City, Madison, Illinois
Latitude: 38.7014389, Longitude: -90.1487199
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cain, Donald Howard | 11 Oct 1928 | Granite City, Madison, Illinois | I14176 |
2 | Helton, Loretta | 21 Oct 1938 | Granite City, Madison, Illinois | I170915 |
3 | Helton, Parilee Jean | 13 Jan 1930 | Granite City, Madison, Illinois | I170911 |
4 | Helton, Perry Jr. | 25 Jul 1941 | Granite City, Madison, Illinois | I170919 |
5 | Paterson, Robert Joseph | 11 Dec 1901 | Granite City, Madison, Illinois | I32720 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cain, Donald Howard | 29 Mar 1999 | Granite City, Madison, Illinois | I14176 |
2 | Greathouse, Esther Doratea | 28 Apr 1977 | Granite City, Madison, Illinois | I32721 |
3 | Paterson, Robert Joseph | 6 Aug 1963 | Granite City, Madison, Illinois | I32720 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Paterson / Greathouse | 7 Jan 1923 | Granite City, Madison, Illinois | F16178 |