


Whipple Database
Database of the Whipple One-Name Study (WONS)
Hasle, Bornholm, Denmark

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 1863 | Hasle, Bornholm, Denmark | I750 |
2 | ![]() | 28 Apr 1822 | Hasle, Bornholm, Denmark | I2081 |
3 | ![]() | 8 Mar 1888 | Hasle, Bornholm, Denmark | I143394 |
4 | ![]() | 27 May 1890 | Hasle, Bornholm, Denmark | I143395 |
5 | ![]() | 15 Apr 1894 | Hasle, Bornholm, Denmark | I143396 |
6 | ![]() | 3 Dec 1888 | Hasle, Bornholm, Denmark | I143346 |
7 | ![]() | 2 Apr 1884 | Hasle, Bornholm, Denmark | I143344 |
8 | ![]() | 25 Nov 1885 | Hasle, Bornholm, Denmark | I143345 |
9 | ![]() | 22 Oct 1912 | Hasle, Bornholm, Denmark | I148763 |
10 | ![]() | Abt 1774 | Hasle, Bornholm, Denmark | I2082 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Aug 2009 | Hasle, Bornholm, Denmark | I149205 |
2 | ![]() | 4 Aug 2009 | Hasle, Bornholm, Denmark | I149770 |
3 | ![]() | 19 Jun 1829 | Hasle, Bornholm, Denmark | I836 |
4 | ![]() | 18 Sep 1952 | Hasle, Bornholm, Denmark | I143343 |
5 | ![]() | 30 Oct 1963 | Hasle, Bornholm, Denmark | I148762 |
6 | ![]() | 4 Jan 2011 | Hasle, Bornholm, Denmark | I149740 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hasle, Bornholm, Denmark | I149205 | |
2 | ![]() | 11 Aug 2009 | Hasle, Bornholm, Denmark | I149770 |
3 | ![]() | Hasle, Bornholm, Denmark | I149740 |