Whipple Database
Database of the Whipple One-Name Study (WONS)
Johnson City, Broome, New York
Latitude: 42.1156308, Longitude: -75.9588092
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hunt, Robert Henry | 4 Sep 1942 | Johnson City, Broome, New York | I150881 |
2 | Kushner, Anna | 28 Nov 1918 | Johnson City, Broome, New York | I150799 |
3 | Switzer, Edward Melvin | 11 May 1938 | Johnson City, Broome, New York | I21432 |
4 | Thomas, Harrison Miles | 7 Sep 1913 | Johnson City, Broome, New York | I21412 |
5 | Whipple, Gwendolyn Edith | 13 Mar 1942 | Johnson City, Broome, New York | I150801 |
6 | Whipple, James David | 15 Aug 1940 | Johnson City, Broome, New York | I150800 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benjamin, Charlotte A. "Lottie" | 30 Dec 1955 | Johnson City, Broome, New York | I167257 |
2 | Bindzar, Anna | 4 Feb 1985 | Johnson City, Broome, New York | I150909 |
3 | Howard, Doris E. | 22 Sep 2018 | Johnson City, Broome, New York | I139688 |
4 | Hunt, Robert Henry | 21 Sep 2013 | Johnson City, Broome, New York | I150881 |
5 | Kushner, Andrew | 4 Aug 1968 | Johnson City, Broome, New York | I150908 |
6 | Kushner, Anna | 15 Aug 2013 | Johnson City, Broome, New York | I150799 |
7 | Whipple, Ila Hope | 25 Nov 1988 | Johnson City, Broome, New York | I7979 |
8 | Whipple, Ruth Lois | 25 May 1999 | Johnson City, Broome, New York | I141324 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dykeman, Frank Raymond | Johnson City, Broome, New York | I132801 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Whipple / Kushner | 22 Apr 1939 | Johnson City, Broome, New York | F55105 |