


Whipple Database
Database of the Whipple One-Name Study (WONS)
Kansas City, Jackson, Missouri

Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Nov 1887 | I163615 |
2 | ![]() | 13 Nov 1910 | I38776 |
3 | ![]() | 3 Jul 1905 | I60697 |
4 | ![]() | 5 Dec 1869 | I163620 |
5 | ![]() | 27 Jan 1910 | I27020 |
6 | ![]() | 29 Dec 1897 | I108786 |
7 | ![]() | 8 Aug 1886 | I120020 |
8 | ![]() | 2 Feb 1919 | I102920 |
9 | ![]() | 28 Sep 1913 | I78102 |
10 | ![]() | 2 Jan 1908 | I78101 |
11 | ![]() | 14 Aug 1904 | I78100 |
12 | ![]() | 17 Jul 1889 | I46215 |
13 | ![]() | 31 May 1911 | I43847 |
14 | ![]() | 21 Sep 1900 | I172085 |
15 | ![]() | 3 Dec 1892 | I157539 |
16 | ![]() | 5 Nov 1917 | I7604 |
17 | ![]() | 4 Sep 1909 | I23646 |
18 | ![]() | 19 Jun 1918 | I170178 |
19 | ![]() | 13 Feb 1893 | I121380 |
20 | ![]() | 26 May 1890 | I35857 |
21 | ![]() | 18 Aug 1893 | I57095 |
22 | ![]() | 7 Nov 1885 | I126350 |
23 | ![]() | 3 Oct 1927 | I25049 |
24 | ![]() | 15 Jul 1922 | I108789 |
25 | ![]() | 1870 | I119734 |
26 | ![]() | 3 Sep 1917 | I108787 |
27 | ![]() | 10 Feb 1919 | I108788 |
28 | ![]() | 24 Jan 1919 | I25047 |
29 | ![]() | 26 Nov 1906 | I32669 |
30 | ![]() | 23 May 1921 | I25048 |
31 | ![]() | 23 May 1921 | I42041 |
32 | ![]() | 7 Mar 1890 | I112720 |
33 | ![]() | 15 Oct 1923 | I166861 |
Death
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Aug 1932 | I112718 |
2 | ![]() | 20 Oct 2004 | I47611 |
3 | ![]() | 30 May 1943 | I168493 |
4 | ![]() | 1 Nov 1988 | I14169 |
5 | ![]() | 1930 | I102929 |
6 | ![]() | 20 Jan 1972 | I127150 |
7 | ![]() | 24 Mar 1988 | I61341 |
8 | ![]() | 25 Nov 1970 | I168570 |
9 | ![]() | 10 Nov 1874 | I110083 |
10 | ![]() | 21 Feb 1926 | I61124 |
11 | ![]() | 23 Dec 1957 | I163620 |
12 | ![]() | 2 Aug 1916 | I112722 |
13 | ![]() | 21 May 1927 | I96306 |
14 | ![]() | 16 May 1990 | I43773 |
15 | ![]() | 14 Jan 2023 | I141584 |
16 | ![]() | 31 Mar 1912 | I112723 |
17 | ![]() | 19 Apr 1998 | I77563 |
18 | ![]() | 6 Jun 1927 | I166827 |
19 | ![]() | 21 Jul 1951 | I32661 |
20 | ![]() | 10 Jan 1950 | I30259 |
21 | ![]() | 11 Apr 1929 | I55163 |
22 | ![]() | 20 May 1922 | I65544 |
23 | ![]() | 2 Mar 1966 | I138360 |
24 | ![]() | 11 Feb 2009 | I56381 |
25 | ![]() | 18 Feb 1973 | I57093 |
26 | ![]() | 28 Jul 2004 | I163617 |
27 | ![]() | 22 Oct 1971 | I43843 |
28 | ![]() | 15 Jan 1920 | I131563 |
29 | ![]() | 1937 | I68634 |
30 | ![]() | 6 Apr 1968 | I121380 |
31 | ![]() | 19 Mar 1954 | I105158 |
32 | ![]() | 17 Apr 2016 | I167352 |
33 | ![]() | 25 Nov 1915 | I49923 |
34 | ![]() | 25 Oct 1918 | I41767 |
35 | ![]() | 10 Oct 1917 | I41768 |
36 | ![]() | 5 Nov 1968 | I32668 |
37 | ![]() | 27 Jun 1963 | I32662 |
38 | ![]() | 8 May 1965 | I129596 |
39 | ![]() | 23 May 1978 | I33371 |
40 | ![]() | 5 Dec 1969 | I32666 |
41 | ![]() | 25 Dec 1998 | I108789 |
42 | ![]() | 13 Mar 1933 | I32641 |
43 | ![]() | 19 Jul 1944 | I32665 |
44 | ![]() | 10 May 1950 | I30252 |
45 | ![]() | 1 Aug 1966 | I73711 |
46 | ![]() | 24 Mar 1966 | I119309 |
47 | ![]() | 31 Jan 1968 | I126317 |
48 | ![]() | 3 Dec 1972 | I33370 |
49 | ![]() | 25 Jun 1900 | I16361 |
50 | ![]() | Jul 1901 | I34838 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I119310 | |
2 | ![]() | I108747 | |
3 | ![]() | I119309 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Adams / Burgess | 12 Apr 1946 | F64866 |
2 | Canaday / Jackson | 2 Dec 1950 | F16678 |
3 | Hathaway / Antons | 22 Mar 1947 | F32246 |
4 | Spiher / Kessler | 13 Mar 1914 | F64940 |
5 | Whipple / Adams | 1 Feb 1871 | F51851 |
6 | Whipple / Gates | 7 Jan 1883 | F19897 |
7 | Whipple / Grove | 14 Jan 1917 | F16144 |
8 | Whipple / Larsen | 14 Aug 1911 | F16139 |
9 | Whipple / Monteith | 15 Nov 1919 | F50112 |
10 | Whipple / Tinkler | 3 Sep 1900 | F50113 |