


Whipple Database
Database of the Whipple One-Name Study (WONS)
Laceyville, Wyoming, Pennsylvania

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Aug 1917 | I156377 |
2 | ![]() | 18 Dec 1913 | I155520 |
3 | ![]() | 28 Jan 1905 | I67608 |
4 | ![]() | 12 Apr 1907 | I67609 |
5 | ![]() | 25 Oct 1896 | I90589 |
6 | ![]() | 16 Nov 1912 | I90597 |
7 | ![]() | 26 Aug 1900 | I67615 |
8 | ![]() | 17 Apr 1893 | I67616 |
9 | ![]() | 5 Oct 1919 | I132839 |
10 | ![]() | 20 Nov 1894 | I90587 |
11 | ![]() | 19 Jul 1909 | I90595 |
12 | ![]() | 29 Jul 1894 | I103340 |
13 | ![]() | 23 Apr 1916 | I132837 |
14 | ![]() | 12 Oct 1911 | I90596 |
15 | ![]() | 7 Sep 1898 | I90591 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1983 | I155518 |
2 | ![]() | 21 Apr 1985 | I67608 |
3 | ![]() | 13 Jan 1906 | I90594 |
4 | ![]() | 1887 | I90580 |
5 | ![]() | 3 Mar 1933 | I67613 |
6 | ![]() | 20 Apr 1988 | I90587 |
7 | ![]() | 1961 | I90593 |
8 | ![]() | 18 Sep 1963 | I90588 |