


Whipple Database
Database of the Whipple One-Name Study (WONS)
Lakeside, Navajo, Arizona

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Aug 1913 | I9348 |
2 | ![]() | 13 Mar 1918 | I9350 |
3 | ![]() | 27 Jun 1915 | I9349 |
4 | ![]() | 10 Nov 1931 | I9107 |
5 | ![]() | 8 Jan 1921 | I9042 |
6 | ![]() | 15 May 1918 | I9040 |
7 | ![]() | 14 Aug 1930 | I9046 |
8 | ![]() | 21 Aug 1913 | I9037 |
9 | ![]() | 27 Apr 1918 | I9021 |
10 | ![]() | 10 Dec 1940 | I9065 |
11 | ![]() | 14 Dec 1916 | I9039 |
12 | ![]() | 19 Sep 1919 | I9041 |
13 | ![]() | 11 Feb 1940 | I116677 |
14 | ![]() | 24 Feb 1930 | I9119 |
15 | ![]() | 27 Jan 1924 | I9117 |
16 | ![]() | 14 Sep 1927 | I9118 |
17 | ![]() | 13 Sep 1907 | I9120 |
18 | ![]() | 16 Feb 1934 | I116705 |
19 | ![]() | 31 May 1916 | I117290 |
20 | ![]() | 3 Jun 1914 | I97739 |
21 | ![]() | 30 Mar 1936 | I117324 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Feb 1932 | I9107 |
2 | ![]() | 19 Aug 1930 | I9046 |
3 | ![]() | 12 Jun 1914 | I198 |
4 | ![]() | 28 Jun 1977 | I9034 |