Whipple Database
Database of the Whipple One-Name Study (WONS)
Laurens, Otsego, New York
Latitude: 42.5306330, Longitude: -75.0896077
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Comstock, Rosepha Ann | 2 Nov 1804 | Laurens, Otsego, New York | I169978 |
2 | Field, Jan Delos | 10 Jun 1897 | Laurens, Otsego, New York | I139914 |
3 | Field, Ossian Putman | 6 Jan 1901 | Laurens, Otsego, New York | I139918 |
4 | Field, Van Buren | 21 Jan 1894 | Laurens, Otsego, New York | I139912 |
5 | Hudson, Clara Eliza | 1850 | Laurens, Otsego, New York | I135669 |
6 | Hudson, Francis | 1846 | Laurens, Otsego, New York | I135667 |
7 | Hudson, Mary F. | 1847 | Laurens, Otsego, New York | I135668 |
8 | Whipple, Beatrice | 4 Jun 1903 | Laurens, Otsego, New York | I161952 |
9 | Whipple, Burdette J. | 7 Nov 1873 | Laurens, Otsego, New York | I108407 |
10 | Whipple, Harriet | 1823 | Laurens, Otsego, New York | I135662 |
11 | Whipple, John | 1836 | Laurens, Otsego, New York | I135663 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowdish, Charles G. Jr. | Laurens, Otsego, New York | I69870 | |
2 | Bowdish, Charles G. | 5 Jul 1873 | Laurens, Otsego, New York | I54989 |
3 | Comstock, William | 16 Dec 1833 | Laurens, Otsego, New York | I169976 |
4 | Greene, Kate R. | 1 Jun 1920 | Laurens, Otsego, New York | I54988 |
5 | Hudson, Clara Eliza | 10 Jun 1881 | Laurens, Otsego, New York | I135669 |
6 | Hudson, Cyrus | 26 Apr 1848 | Laurens, Otsego, New York | I135665 |
7 | Kenyon, Jesse B. | 11 Feb 1869 | Laurens, Otsego, New York | I54483 |
8 | Lippitt, Catherine | 13 Mar 1895 | Laurens, Otsego, New York | I54482 |
9 | Whipple, David W. | 1901 | Laurens, Otsego, New York | I101262 |
10 | Whipple, Genevieve "Jennie" | 31 Mar 1874 | Laurens, Otsego, New York | I101266 |
11 | Whipple, Harriet | 12 Nov 1888 | Laurens, Otsego, New York | I135662 |
12 | Whipple, Howard | 19 Feb 1875 | Laurens, Otsego, New York | I101265 |
13 | Whipple, Manuela | 1860 | Laurens, Otsego, New York | I135656 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Whipple, Walter Steere | Laurens, Otsego, New York | I101267 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Whipple / Stanton | 14 Oct 1863 | Laurens, Otsego, New York | F2343 |