Whipple Database
Database of the Whipple One-Name Study (WONS)
McNary, Apache, Arizona
Latitude: 34.0736564, Longitude: -109.8570472
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Daniel, John Grant | 7 Apr 1941 | McNary, Apache, Arizona | I116344 |
2 | Gardner, Nella | 4 Feb 1929 | McNary, Apache, Arizona | I116478 |
3 | Penrod, Paulette | 20 Jun 1949 | McNary, Apache, Arizona | I163665 |
4 | Robison, Nancy | 17 Sep 1955 | McNary, Apache, Arizona | I116976 |
5 | Vance, Judy Carlene | 20 May 1942 | McNary, Apache, Arizona | I9150 |
6 | Vance, Kerry Laverne | 6 Oct 1950 | McNary, Apache, Arizona | I117151 |
7 | Vance, Lewis Shane "Shane" | 13 May 1956 | McNary, Apache, Arizona | I117155 |
8 | Whipple, Byron Dale | 5 Sep 1949 | McNary, Apache, Arizona | I9177 |
9 | Whipple, Gerry Wendell twin | 21 Apr 1953 | McNary, Apache, Arizona | I117356 |
10 | Whipple, Larry Howard "Pecos" | 10 Aug 1937 | McNary, Apache, Arizona | I117237 |
11 | Wilson, Robert L. | 10 Jan 1937 | McNary, Apache, Arizona | I116638 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hansen, Augustus | 16 Jun 1957 | McNary, Apache, Arizona | I9035 |
2 | Platt, William Lester Sr. | 24 Aug 1949 | McNary, Apache, Arizona | I162398 |
3 | Reidhead, German Howard | 15 Jan 1925 | McNary, Apache, Arizona | I117279 |