


Whipple Database
Database of the Whipple One-Name Study (WONS)
Mendon, Monroe, New York

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1824 | Mendon, Monroe, New York | I59988 |
2 | ![]() | 10 Nov 1857 | Mendon, Monroe, New York | I86697 |
3 | ![]() | 4 Sep 1841 | Mendon, Monroe, New York | I86570 |
4 | ![]() | 12 Jun 1853 | Mendon, Monroe, New York | I86688 |
5 | ![]() | 16 Aug 1845 | Mendon, Monroe, New York | I86687 |
6 | ![]() | 31 Jan 1848 | Mendon, Monroe, New York | I29230 |
7 | ![]() | 3 Nov 1850 | Mendon, Monroe, New York | I86696 |
8 | ![]() | 20 Sep 1843 | Mendon, Monroe, New York | I86627 |
9 | ![]() | 1 Jun 1830 | Mendon, Monroe, New York | I16499 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1848 | Mendon, Monroe, New York | I60307 |
2 | ![]() | 14 Mar 1850 | Mendon, Monroe, New York | I86687 |
3 | ![]() | 8 Sep 1832 | Mendon, Monroe, New York | I16415 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Olney / Noble | 11 Jul 1813 | Mendon, Monroe, New York | F27052 |