


Whipple Database
Database of the Whipple One-Name Study (WONS)
Middletown, Newport, Rhode Island

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jun 1845 | I50905 |
2 | ![]() | 23 Apr 1767 | I76899 |
3 | ![]() | 6 Oct 1770 | I76900 |
4 | ![]() | 30 Nov 1775 | I113566 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1928 | I133806 |
2 | ![]() | 19 May 1829 | I79605 |
3 | ![]() | 20 Jul 1983 | I68973 |
4 | ![]() | Jun 1770 | I76899 |
5 | ![]() | 1681 | I6625 |
6 | ![]() | 22 Dec 1935 | I146334 |
7 | ![]() | 31 Oct 2019 | I136561 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I69575 | |
2 | ![]() | I49021 |