


Whipple Database
Database of the Whipple One-Name Study (WONS)
Murray, Salt Lake, Utah

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Apr 1897 | I114912 |
2 | ![]() | 5 Aug 1903 | I8480 |
3 | ![]() | 19 Jan 1936 | I165199 |
4 | ![]() | 3 Jan 1976 | I4092 |
5 | ![]() | 1 Mar 1934 | I115730 |
6 | ![]() | 16 Apr 1950 | I8692 |
7 | ![]() | 12 Sep 1910 | I8536 |
8 | ![]() | 9 Mar 1927 | I160119 |
9 | ![]() | 14 Jan 1931 | I11071 |
10 | ![]() | 5 Dec 1909 | I116170 |
11 | ![]() | 25 Sep 1940 | I162450 |
12 | ![]() | 31 Aug 1918 | I160108 |
13 | ![]() | 23 Oct 1962 | I116964 |
14 | ![]() | 12 Feb 1930 | I149650 |
15 | ![]() | 13 Nov 1971 | I166099 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jan 1988 | I72913 |
2 | ![]() | 10 Mar 2013 | I115392 |
3 | ![]() | 17 Oct 1968 | I9546 |
4 | ![]() | 16 Feb 1972 | I116167 |
5 | ![]() | 24 Sep 2017 | I115571 |
6 | ![]() | 26 Jan 2023 | I115577 |
7 | ![]() | 13 Oct 1986 | I116347 |
8 | ![]() | 28 Jan 1969 | I162442 |
9 | ![]() | 7 Mar 1990 | I114936 |
10 | ![]() | 20 Nov 1968 | I108439 |
11 | ![]() | 11 Oct 1979 | I8635 |
12 | ![]() | 27 May 2007 | I3225 |
13 | ![]() | 25 Feb 1962 | I3255 |
14 | ![]() | 15 Nov 2006 | I3224 |
15 | ![]() | 9 Jan 1990 | I121754 |
16 | ![]() | 24 Dec 2004 | I114152 |
17 | ![]() | 11 Sep 1921 | I162384 |
18 | ![]() | 4 Feb 2004 | I166094 |
19 | ![]() | 31 May 1968 | I8525 |
20 | ![]() | 2 Mar 1978 | I165150 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Oct 1907 | I216 |