


Whipple Database
Database of the Whipple One-Name Study (WONS)
New Boston, Hillsborough, New Hampshire

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 May 1839 | I169236 |
2 | ![]() | 12 Nov 1800 | I128167 |
3 | ![]() | 8 Nov 1787 | I128157 |
4 | ![]() | 22 Oct 1802 | I128168 |
5 | ![]() | 12 Oct 1795 | I128163 |
6 | ![]() | 14 Sep 1789 | I128159 |
7 | ![]() | 18 Jun 1805 | I128169 |
8 | ![]() | 14 Oct 1797 | I128165 |
9 | ![]() | 16 Dec 1790 | I128161 |
10 | ![]() | 1909 | I47869 |
11 | ![]() | 1796 | I123850 |
12 | ![]() | 28 Dec 1830 | I81085 |
13 | ![]() | 1799 | I128277 |
14 | ![]() | 8 Nov 1858 | I15903 |
15 | ![]() | 26 Jul 1923 | I160431 |
16 | ![]() | Abt 1843 | I105612 |
17 | ![]() | 23 Jan 1824 | I23139 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Oct 1915 | I169236 |
2 | ![]() | 20 Feb 1852 | I15866 |
3 | ![]() | 3 Sep 1947 | I98660 |
4 | ![]() | I15857 | |
5 | ![]() | 10 Jan 1929 | I169237 |
6 | ![]() | 2 Jan 1862 | I47751 |
7 | ![]() | 1820 | I15848 |
8 | ![]() | 8 Jun 1955 | I47870 |