


Whipple Database
Database of the Whipple One-Name Study (WONS)
Newry, Oxford, Maine

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 May 1829 | I140573 |
2 | ![]() | 10 Jan 1833 | I140577 |
3 | ![]() | 28 Sep 1818 | I273 |
4 | ![]() | 13 Jan 1815 | I271 |
5 | ![]() | 6 Oct 1816 | I272 |
6 | ![]() | 14 Jan 1831 | I140575 |
7 | ![]() | 6 Dec 1836 | I140660 |
8 | ![]() | 13 Mar 1823 | I275 |
9 | ![]() | 5 Jul 1832 | I140656 |
10 | ![]() | 17 Jan 1813 | I270 |
11 | ![]() | 8 Aug 1820 | I274 |
12 | ![]() | 9 Oct 1825 | I276 |
13 | ![]() | 30 Aug 1834 | I140578 |
14 | ![]() | 1 May 1811 | I269 |
15 | ![]() | 12 Jan 1809 | I211 |
16 | ![]() | Abt 1839 | I140639 |
17 | ![]() | Abt 1841 | I140640 |
18 | ![]() | Abt 1843 | I140641 |
19 | ![]() | Abt 1831 | I140636 |
20 | ![]() | Abt 1833 | I140637 |
21 | ![]() | Abt 1837 | I140638 |
22 | ![]() | I140635 | |
23 | ![]() | 16 Jul 1837 | I140648 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1830 | I140655 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Carter / Smith | 11 May 1828 | F190 |
2 | Tripp / Carter | 15 Jan 1829 | F239 |