


Whipple Database
Database of the Whipple One-Name Study (WONS)
North Ogden, Weber, Utah

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Aug 1915 | I115712 |
2 | ![]() | 16 Feb 1901 | I117106 |
3 | ![]() | 8 Oct 1859 | I254 |
4 | ![]() | 4 Oct 1854 | I253 |
5 | ![]() | 18 Feb 1856 | I135 |
6 | ![]() | 25 Oct 1855 | I2437 |
7 | ![]() | 18 Nov 1858 | I2438 |
8 | ![]() | 11 Oct 1877 | I169595 |
9 | ![]() | 8 Feb 1888 | I150378 |
10 | ![]() | 10 Aug 1923 | I144773 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1999 | I121091 |
2 | ![]() | 13 Mar 1997 | I9342 |
3 | ![]() | 19 Jan 1996 | I9408 |