


Whipple Database
Database of the Whipple One-Name Study (WONS)
North Scituate, Providence, Rhode Island

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Feb 1908 | I68954 |
2 | ![]() | 1838 | I59659 |
3 | ![]() | 28 May 1930 | I68772 |
4 | ![]() | 1783 | I60131 |
5 | ![]() | 12 Oct 1918 | I68828 |
6 | ![]() | 10 Oct 1924 | I68856 |
7 | ![]() | 4 Mar 1897 | I68811 |
8 | ![]() | Abt 1924 | I68957 |
9 | ![]() | 4 Nov 1899 | I68830 |
10 | ![]() | 3 Oct 1910 | I68964 |
11 | ![]() | 20 Mar 1923 | I68822 |
12 | ![]() | 11 Aug 1898 | I68813 |
13 | ![]() | 17 Nov 1903 | I68953 |
14 | ![]() | Abt 1798 | I60130 |
15 | ![]() | 16 Aug 1787 | I59979 |
16 | ![]() | 12 Apr 1780 | I58525 |
17 | ![]() | 19 Apr 1861 | I69070 |
18 | ![]() | 15 Oct 1920 | I68833 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1973 | I68837 |
2 | ![]() | 30 Dec 1976 | I68814 |
3 | ![]() | 21 Nov 1942 | I56273 |
4 | ![]() | 7 May 1891 | I68805 |
5 | ![]() | 22 May 1974 | I68827 |
6 | ![]() | 1 Jun 1977 | I68813 |
7 | ![]() | 28 Dec 2017 | I68817 |
8 | ![]() | May 1971 | I68953 |
9 | ![]() | 12 May 1944 | I59672 |
10 | ![]() | 20 Nov 2011 | I68943 |