Whipple Database
Database of the Whipple One-Name Study (WONS)
Of, , , Connecticut
Latitude: 41.6032207, Longitude: -73.0877490
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Backus, Rachel | of, , , Connecticut | I70350 | |
2 | Bundy, Ebenezer | of, , , Connecticut | I56987 | |
3 | Butler, Raynor | of, , , Connecticut | I70349 | |
4 | Day, Charles H. | 1841 | of, , , Connecticut | I9927 |
5 | Gray, Sarah | Abt 1766 | of, , , Connecticut | I60669 |
6 | Holt, Jacob | of, , , Connecticut | I76497 | |
7 | Stevens, Henry | of, , , Connecticut | I131516 | |
8 | Whipple, Dexter | 25 Aug 1760 | of, , , Connecticut | I105582 |
9 | Whipple, Helen Elizabeth | 28 Dec 1900 | Of, , , Connecticut | I28163 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crouch / Partridge | 29 Oct 1903 | Of, , , Connecticut | F34982 |